We call this our Terravita Home ...
This Scottsdale vacation home features a beautiful open floor plan, large master suite, billiards table for entertainment and resort like backyard complete with putting green, private heated pool and spa and great mountain views.
Bed Configuration: Master-King and pull out couch, 2nd bdrm- Queen, 3rd bdrm- Queen, 4th bdrm- 2 twins, 5th bdrm- 2 twins (can convert to a king)
Amenities3-Car GarageAir ConditioningBBQ Grill *small fuel fee appliesBuilt-in MicrowaveCable TVCeiling FansCooking Utensils ProvidedDishwasherFireplaceFully Equipped KitchenGolf Putting GreenGranite CountersHeated Pool - *extra fee applies (Private)High Definition TVJetted BathtubLinens ProvidedMicrowavePool - PrivatePool TablePrivate Patio AreaProfessional AppliancesRefrigeratorSelf Cleaning OvenSingle Level PropertySpa - PrivateUpgraded FlooringWalk-in ClosetWasher and Dryer in PropertyWheel Chair AccessibleWireless High-Speed InternetPool Heater : Natural gasHot Tub / Spa : Pool / Spa CombinationBackyard Direction : WestGreat Mountain View
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-10-01 | $ 300 | $ 360 | $ 2100 | $ 9000 | |
2015-10-02 | 2015-12-20 | $ 445 | $ 535 | $ 3115 | $ 13350 | |
2015-12-21 | 2016-02-20 | $ 560 | $ 670 | $ 3920 | $ 16800 | |
2016-02-21 | 2016-04-30 | $ 645 | $ 775 | $ 4515 | $ 19350 | |
2016-05-01 | 2016-05-31 | $ 560 | $ 670 | $ 3920 | $ 16800 | |
2016-06-01 | 2016-10-01 | $ 300 | $ 360 | $ 2100 | $ 9000 | |
2016-10-02 | 2017-05-31 | $ 560 | $ 670 | $ 3920 | $ 16800 | |
2017-06-01 | 2017-10-01 | $ 300 | $ 360 | $ 2100 | $ 9000 | |
2017-10-02 | 2018-05-31 | $ 560 | $ 670 | $ 3920 | $ 16800 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045