This North Scottsdale home has a spacious floor plan including an open kitchen, dining & living room areas, large master suite and a resort style backyard with south facing exposure, a putting green, heated pool and spa, great for the Arizona sunshine!
Bed Configuration: Master-King, 2nd bdrm- Queen, 3rd bdrm- day bed with trundle, 4th bdrm- 3 twins
Amenities2-Car Garage65in TVAir ConditioningCable TVCeiling FansCooking Utensils ProvidedDishwasherDVD PlayerFireplaceFully Equipped KitchenGas Grill. *small fuel fee appliesGolf Putting GreenHeated Pool - *extra fee appliesLinens ProvidedMicrowaveOutdoor FireplacePool - PrivatePool TablePrivate Patio AreaProfessional AppliancesRefrigeratorSelf Cleaning OvenSpa - PrivateWalk-in ClosetWasher and Dryer in PropertyWireless High-Speed Internet
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-10-01 | $ 225 | $ 270 | $ 1575 | $ 6750 | |
2015-10-02 | 2015-12-20 | $ 335 | $ 405 | $ 2345 | $ 10050 | |
2015-12-21 | 2016-02-20 | $ 445 | $ 535 | $ 3115 | $ 13350 | |
2016-02-21 | 2016-04-30 | $ 550 | $ 660 | $ 3850 | $ 16500 | |
2016-05-01 | 2016-05-31 | $ 445 | $ 535 | $ 3115 | $ 13350 | |
2016-06-01 | 2016-10-01 | $ 225 | $ 270 | $ 1575 | $ 6750 | |
2016-10-02 | 2017-05-31 | $ 445 | $ 535 | $ 3115 | $ 13350 | |
2017-06-01 | 2017-10-01 | $ 225 | $ 270 | $ 1575 | $ 6750 | |
2017-10-02 | 2018-05-31 | $ 445 | $ 535 | $ 3115 | $ 13350 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045