We call this our South Scottsdale Home ...
This beautiful Scottsdale home has everything you need in a vacation rental! It is complete with upgraded appliances, flooring & countertops throughout, a large dining area, cozy living room area with large flat screen TV perfect for watching games or a movie, a large master suite and guest rooms and a great backyard with a covered patio, private heated pool and spa for you to enjoy during your visit.
Bed Configuration: Master-King, 2nd bdrm- 2 XL Twins, 3rd bdrm- 2 XL Twins, 4th bdrm- 2 XL Twins
Amenities2-Car GarageAir ConditioningBBQ Grill *small fuel fee appliesBig Screen TVBuilt-in MicrowaveCable TVCeiling FansCooking Utensils ProvidedDishwasherGranite CountersHigh Definition TVLinens ProvidedMicrowavePillow-top Mattresses in all BedroomsPool - PrivateProfessional AppliancesRefrigeratorSelf Cleaning OvenSingle Level PropertyUpgraded FlooringWasher and Dryer in PropertyWireless High-Speed Internetupgraded appliances, flooring & countertops throughouta large dining area, cozy living room arealarge flat screen TVa large master suite and guest roomsa great backyard with a covered patio, private heated pool and spa
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-10-01 | $ 205 | $ 250 | $ 1435 | $ 6150 | |
2015-10-02 | 2015-12-20 | $ 335 | $ 405 | $ 2345 | $ 10050 | |
2015-12-21 | 2016-02-20 | $ 465 | $ 560 | $ 3255 | $ 13950 | |
2016-02-21 | 2016-04-30 | $ 550 | $ 660 | $ 3850 | $ 16500 | |
2016-05-01 | 2016-05-31 | $ 465 | $ 560 | $ 3255 | $ 13950 | |
2016-06-01 | 2016-10-01 | $ 205 | $ 250 | $ 1435 | $ 6150 | |
2016-10-02 | 2017-05-31 | $ 465 | $ 560 | $ 3255 | $ 13950 | |
2017-06-01 | 2017-10-01 | $ 205 | $ 250 | $ 1435 | $ 6150 | |
2017-10-02 | 2018-05-31 | $ 465 | $ 560 | $ 3255 | $ 13950 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045