This beautiful Central Phoenix home is perfect for your next vacation. With a spacious floor plan, the home is great for family gatherings as the kitchen, living room and dining room areas are open and connected. The pool table will surely entertain, and the home has a spacious master suite and guest rooms, while the large backyard with covered patio area will allow you to relax and unwind during your visit.
Bed Configuration: Master-King, 2nd bdrm- 2 XL twins, 3rd bdrm- 2 XL twins, 4th bdrm- 2 XL twin
XL Twins can convert into king
Amenities2-Car GarageAir ConditioningBBQ Grill *small fuel fee appliesBig Screen TVBuilt-in MicrowaveCable TVCeiling FansCooking Utensils ProvidedDishwasherFireplaceFully Equipped KitchenGranite CountersLinens ProvidedMicrowavePool TableProfessional AppliancesRefrigeratorSelf Cleaning OvenSingle Level PropertyWalk-in ClosetWasher and Dryer in PropertyWireless High-Speed Internet
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-10-01 | $ 225 | $ 270 | $ 1575 | $ 6750 | |
2015-10-02 | 2015-12-20 | $ 335 | $ 405 | $ 2345 | $ 10050 | |
2015-12-21 | 2016-02-20 | $ 430 | $ 515 | $ 3010 | $ 12900 | |
2016-02-21 | 2016-04-30 | $ 550 | $ 660 | $ 3850 | $ 16500 | |
2016-05-01 | 2016-05-31 | $ 430 | $ 515 | $ 3010 | $ 12900 | |
2016-06-01 | 2016-10-01 | $ 225 | $ 270 | $ 1575 | $ 6750 | |
2016-10-02 | 2017-05-31 | $ 430 | $ 515 | $ 3010 | $ 12900 | |
2017-06-01 | 2017-10-01 | $ 225 | $ 270 | $ 1575 | $ 6750 | |
2017-10-02 | 2018-05-31 | $ 430 | $ 515 | $ 3010 | $ 12900 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045