Located in the popular Dollar Point neighborhood, this home is centrally located to all the fun Tahoe has to offer. Whether you want to downhill or cross country ski, snowshoe, hike, bike, raft, swim, water-ski, golf, sail,or just sit in the sun on the deck and read a good book - this home will be your perfect get-away!
After going up the exterior steps - the home is on one level. Large open dining and living room with fireplace, fully equipped kitchen large enough for multiple cooks, office area, three large bedrooms and 2 full baths. One of the bedrooms is a master suite with a king size bed. Bedroom 2 has a Queen, Bedroom 3 has 2 sets of Bunk beds and there is a sofa sleeper in the office area.
This home also belongs to the Dollar Point HOA which offers a pool, ping-pong table, tennis court, playground, picnic areas, private beach, BBQ grill, and pier access with boat buoy (in the summer months).
This is a lovely spot to begin your vacation and one you will want to return to year after year!
This home also has wireless internet!
Bedroom 1- King
Bedroom 2- Queen
Bedroom 3- 2 Single/Single Bunk-beds
Bonus- Queen Sofa Sleeper
2 Full bathrooms
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-09-06 | $ 230 | $ 230 | $ 1610 | $ 6900 | |
2015-09-07 | 2015-11-24 | $ 205 | $ 205 | $ 1435 | $ 6150 | |
2015-11-25 | 2015-12-17 | $ 230 | $ 230 | $ 1610 | $ 6900 | |
2015-12-18 | 2016-01-03 | $ 300 | $ 300 | $ 2100 | $ 9000 | |
2016-01-04 | 2016-01-14 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2016-01-15 | 2016-01-17 | $ 300 | $ 300 | $ 2100 | $ 9000 | |
2016-01-18 | 2016-02-11 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2016-02-12 | 2016-02-21 | $ 300 | $ 300 | $ 2100 | $ 9000 | |
2016-02-22 | 2016-04-30 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2016-05-01 | 2016-06-16 | $ 205 | $ 205 | $ 1435 | $ 6150 | |
2016-06-17 | 2016-06-23 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2016-06-24 | 2016-07-04 | $ 300 | $ 300 | $ 2100 | $ 9000 | |
2016-07-05 | 2016-09-30 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2016-10-01 | 2016-11-22 | $ 205 | $ 205 | $ 1435 | $ 6150 | |
2016-11-23 | 2016-11-27 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2016-11-28 | 2016-12-15 | $ 205 | $ 205 | $ 1435 | $ 6150 | |
2016-12-16 | 2017-03-15 | $ 300 | $ 300 | $ 2100 | $ 9000 | |
2017-03-16 | 2017-11-14 | $ 300 | $ 300 | $ 2100 | $ 9000 | |
2017-11-15 | 2018-03-15 | $ 300 | $ 300 | $ 2100 | $ 9000 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045