Please note these Check-in Day Requirements for this property: Jan 01 2015 - Dec 31 2024 : Saturday check-in required. Saturday check-out required.;
Beach Access: Yes
Sleeper Sofa: No
Elevator: Yes
Balcony: Yes
Dishwasher: Yes
Granite Counter Tops: No
Wash/Dry in Complex: Yes
Covered Parking: Yes
Parking Assigned: Yes
Boat/Motorcycle Park: Marina across street
Car Wash in Complex: No
Pool (Complex): Yes
Pool Heated: Yes
Outdoor Hot Tub/Spa: No
Kiddie Pool: No
Sauna in Complex: No
BBQ Grill: Yes
Fitness Room: No
Tennis Court(s): No
Shuffleboard: Yes
Internet Access: Yes
Digital Video Recorder: Yes
Telephone Long Distance Inc: Yes
Common Area Internet: No
Children Welcome: Yes
Non smoking only property.
No pets allowed.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-07-24 | $ 230 | $ 230 | $ 1610 | $ 6900 | |
2015-07-25 | 2015-07-31 | $ 225 | $ 225 | $ 1575 | $ 6750 | |
2015-08-01 | 2015-08-07 | $ 225 | $ 225 | $ 1575 | $ 6750 | |
2015-08-08 | 2015-08-14 | $ 220 | $ 220 | $ 1540 | $ 6600 | |
2015-08-15 | 2015-08-21 | $ 260 | $ 260 | $ 1820 | $ 7800 | |
2015-08-22 | 2015-08-28 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2015-08-29 | 2015-09-04 | $ 230 | $ 230 | $ 1610 | $ 6900 | |
2015-09-05 | 2015-09-11 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2015-09-12 | 2015-09-18 | $ 170 | $ 170 | $ 1190 | $ 5100 | |
2015-09-19 | 2015-09-25 | $ 155 | $ 155 | $ 1085 | $ 4650 | |
2015-09-26 | 2015-10-02 | $ 155 | $ 155 | $ 1085 | $ 4650 | |
2015-10-03 | 2015-10-09 | $ 155 | $ 155 | $ 1085 | $ 4650 | |
2015-10-10 | 2015-10-16 | $ 150 | $ 150 | $ 1050 | $ 4500 | |
2015-10-17 | 2015-10-23 | $ 145 | $ 145 | $ 1015 | $ 4350 | |
2015-10-24 | 2015-10-30 | $ 145 | $ 145 | $ 1015 | $ 4350 | |
2015-10-31 | 2015-11-06 | $ 140 | $ 140 | $ 980 | $ 4200 | |
2015-11-07 | 2015-11-13 | $ 145 | $ 145 | $ 1015 | $ 4350 | |
2015-11-14 | 2015-11-20 | $ 155 | $ 155 | $ 1085 | $ 4650 | |
2015-11-21 | 2015-11-27 | $ 245 | $ 245 | $ 1715 | $ 7350 | |
2015-11-28 | 2015-12-04 | $ 185 | $ 185 | $ 1295 | $ 5550 | |
2015-12-05 | 2015-12-11 | $ 220 | $ 220 | $ 1540 | $ 6600 | |
2015-12-12 | 2015-12-18 | $ 170 | $ 170 | $ 1190 | $ 5100 | |
2015-12-19 | 2015-12-25 | $ 325 | $ 325 | $ 2275 | $ 9750 | |
2015-12-26 | 2016-01-01 | $ 235 | $ 235 | $ 1645 | $ 7050 | |
2016-01-02 | 2016-01-08 | $ 250 | $ 250 | $ 1750 | $ 7500 | |
2016-01-09 | 2016-01-15 | $ 195 | $ 195 | $ 1365 | $ 5850 | |
2016-01-16 | 2016-01-22 | $ 205 | $ 205 | $ 1435 | $ 6150 | |
2016-01-23 | 2016-01-29 | $ 225 | $ 225 | $ 1575 | $ 6750 | |
2016-01-30 | 2016-02-05 | $ 260 | $ 260 | $ 1820 | $ 7800 | |
2016-02-06 | 2016-02-12 | $ 320 | $ 320 | $ 2240 | $ 9600 | |
2016-02-13 | 2016-02-19 | $ 400 | $ 400 | $ 2800 | $ 12000 | |
2016-02-20 | 2016-02-26 | $ 430 | $ 430 | $ 3010 | $ 12900 | |
2016-02-27 | 2016-03-04 | $ 455 | $ 455 | $ 3185 | $ 13650 | |
2016-03-05 | 2016-03-11 | $ 470 | $ 470 | $ 3290 | $ 14100 | |
2016-03-12 | 2016-03-18 | $ 485 | $ 485 | $ 3395 | $ 14550 | |
2016-03-19 | 2016-03-25 | $ 500 | $ 500 | $ 3500 | $ 15000 | |
2016-03-26 | 2016-04-01 | $ 520 | $ 520 | $ 3640 | $ 15600 | |
2016-04-02 | 2016-04-08 | $ 440 | $ 440 | $ 3080 | $ 13200 | |
2016-04-09 | 2016-04-15 | $ 400 | $ 400 | $ 2800 | $ 12000 | |
2016-04-16 | 2016-04-22 | $ 305 | $ 305 | $ 2135 | $ 9150 | |
2016-04-23 | 2016-04-29 | $ 210 | $ 210 | $ 1470 | $ 6300 | |
2016-04-30 | 2016-05-06 | $ 180 | $ 180 | $ 1260 | $ 5400 | |
2016-05-07 | 2016-05-13 | $ 180 | $ 180 | $ 1260 | $ 5400 | |
2016-05-14 | 2016-05-20 | $ 225 | $ 225 | $ 1575 | $ 6750 | |
2016-05-21 | 2016-05-27 | $ 215 | $ 215 | $ 1505 | $ 6450 | |
2016-05-28 | 2016-06-03 | $ 295 | $ 295 | $ 2065 | $ 8850 | |
2016-06-04 | 2016-06-10 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2016-06-11 | 2016-06-17 | $ 305 | $ 305 | $ 2135 | $ 9150 | |
2016-06-18 | 2016-06-24 | $ 305 | $ 305 | $ 2135 | $ 9150 | |
2016-06-25 | 2016-07-01 | $ 315 | $ 315 | $ 2205 | $ 9450 | |
2016-07-02 | 2016-07-08 | $ 420 | $ 420 | $ 2940 | $ 12600 | |
2016-07-09 | 2016-07-15 | $ 325 | $ 325 | $ 2275 | $ 9750 | |
2016-07-16 | 2016-11-14 | $ 520 | $ 520 | $ 3640 | $ 15600 | |
2016-11-15 | 2017-03-15 | $ 520 | $ 520 | $ 3640 | $ 15600 | |
2017-03-16 | 2017-11-14 | $ 520 | $ 520 | $ 3640 | $ 15600 | |
2017-11-15 | 2018-03-15 | $ 520 | $ 520 | $ 3640 | $ 15600 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045