The prestigious Caribe Resort is located in Orange Beach and sits on the Perdido Pass, which connects the Gulf of Mexico and Intracoastal Waterway - the views are spectacular. This showstopping complex boasts unsurpassed amenities, a few of which include, on-site restaurant, state of the art fitness center, countless pools, lazy river, water slides, playground, tennis courts, Jacuzzi, beach shuttles, putting green, upscale lobby with fountains & lounging areas and so much more! Your privately owned, nonsmoking condo located on the 3rd floor features an upscale fully-equipped kitchen with stainless steel appliances, full sized washer/dryer, wet bar, Jacuzzi tub, large private balcony accessed through the living room & master bedroom, professional decor & furnishings and internet access (CAT5 cable required in unit and wireless internet available in lobby). Large flat screen TV's throughout, spacious rooms and automatic dehumidifier in condo! Monthly rentals Nov-March. 2 car maximum.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-07-23 | $ 380 | $ 380 | $ 2275 | $ 11400 | |
2015-07-24 | 2015-07-31 | $ 345 | $ 345 | $ 2065 | $ 10350 | |
2015-08-01 | 2015-08-07 | $ 260 | $ 260 | $ 1540 | $ 7800 | |
2015-08-08 | 2015-10-30 | $ 210 | $ 210 | $ 1260 | $ 6300 | |
2015-10-31 | 2016-03-04 | $ 185 | $ 185 | $ 1085 | $ 5550 | |
2016-03-05 | 2016-05-12 | $ 260 | $ 260 | $ 1540 | $ 7800 | |
2016-05-13 | 2016-05-16 | $ 345 | $ 345 | $ 2065 | $ 10350 | |
2016-05-17 | 2016-06-17 | $ 345 | $ 345 | $ 2065 | $ 10350 | |
2016-06-18 | 2016-07-22 | $ 380 | $ 380 | $ 2275 | $ 11400 | |
2016-07-23 | 2016-11-14 | $ 380 | $ 380 | $ 2275 | $ 11400 | |
2016-11-15 | 2017-03-15 | $ 380 | $ 380 | $ 2275 | $ 11400 | |
2017-03-16 | 2017-11-14 | $ 380 | $ 380 | $ 2275 | $ 11400 | |
2017-11-15 | 2018-03-15 | $ 380 | $ 380 | $ 2275 | $ 11400 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045