Beds: 1st Bdrm-1 full &1 twin,2nd Bdrm 1 queen,3rd Bdrm 2 twins and queen sofa bed (3 bedroom/2 baths)/sleeps 7 Non-smoking unit/ 5-10 minute walk to beach/parking for 4 cars underneath. No Monthly Rentals. No motorcycles allowed by HOA
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-14 | $ 195 | $ 195 | $ 1575 | $ 5850 | |
2015-08-15 | 2015-09-06 | $ 140 | $ 140 | $ 1225 | $ 4200 | |
2015-09-07 | 2015-10-16 | $ 110 | $ 110 | $ 980 | $ 3300 | |
2015-10-17 | 2015-11-06 | $ 75 | $ 75 | $ 770 | $ 2250 | |
2015-11-07 | 2016-03-12 | $ 75 | $ 75 | $ 770 | $ 2250 | |
2016-03-13 | 2016-03-24 | $ 95 | $ 95 | $ 910 | $ 2850 | |
2016-03-25 | 2016-04-09 | $ 105 | $ 105 | $ 735 | $ 3150 | |
2016-04-10 | 2016-05-06 | $ 95 | $ 95 | $ 665 | $ 2850 | |
2016-05-07 | 2016-05-18 | $ 140 | $ 140 | $ 1190 | $ 4200 | |
2016-05-19 | 2016-05-22 | $ 160 | $ 160 | $ 1120 | $ 4800 | |
2016-05-23 | 2016-06-10 | $ 140 | $ 140 | $ 980 | $ 4200 | |
2016-06-11 | 2016-07-01 | $ 190 | $ 190 | $ 1575 | $ 5700 | |
2016-07-02 | 2016-07-08 | $ 245 | $ 245 | $ 1715 | $ 7350 | |
2016-07-09 | 2016-08-12 | $ 190 | $ 190 | $ 1575 | $ 5700 | |
2016-08-13 | 2016-09-04 | $ 140 | $ 140 | $ 1190 | $ 4200 | |
2016-09-05 | 2016-10-15 | $ 105 | $ 105 | $ 980 | $ 3150 | |
2016-10-16 | 2016-11-05 | $ 75 | $ 75 | $ 770 | $ 2250 | |
2016-11-06 | 2016-12-31 | $ 75 | $ 75 | $ 770 | $ 2250 | |
2017-01-01 | 2017-03-15 | $ 245 | $ 245 | $ 1715 | $ 7350 | |
2017-03-16 | 2017-11-14 | $ 245 | $ 245 | $ 1715 | $ 7350 | |
2017-11-15 | 2018-03-15 | $ 245 | $ 245 | $ 1715 | $ 7350 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045