Please note these Check-in Day Requirements for this property: May 23 2015 - Sep 18 2015 : Saturday check-in required. Saturday check-out required.;
Soundfront. Non smoking, no tenant pets. 4 Bedroom, 3 Bath. Accommodates 10. 2K,1Q, 2T, QSS. Soundfront, seasonal private hot tub on deck (avail. 4/1-10/1). Private dock and pier overlooking beautiful sunrises over the Roanoke Sound. Top level soundfront master bedroom with King bed and door leading to covered porch with amazing water views. 2nd bedroom on third level with King bed, 3rd bedroom on main living level with 2 twins, final master suite on first level with queen bed and private bath. Queen sleep sofa in living area. Water views from dining table and kitchen windows. 5 TVs (Flat screen in LR), Direct TV, DVD player, wireless high speed internet, gas grill, covered parking. Home is located a short stroll from fitness center, volleyball and basketball courts. Boost panoramic views of Roanoke Sound. 3- 4 vehicles maximum.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-07 | $ 1045 | $ 1045 | $ 3150 | $ 31350 | |
2015-08-08 | 2015-08-14 | $ 1045 | $ 1045 | $ 3395 | $ 31350 | |
2015-08-15 | 2015-08-21 | $ 945 | $ 945 | $ 3045 | $ 28350 | |
2015-08-22 | 2015-09-04 | $ 890 | $ 890 | $ 2555 | $ 26700 | |
2015-09-05 | 2015-09-18 | $ 775 | $ 775 | $ 2100 | $ 23250 | |
2015-09-19 | 2015-10-02 | $ 715 | $ 715 | $ 1575 | $ 21450 | |
2015-10-03 | 2015-10-30 | $ 690 | $ 690 | $ 1330 | $ 20700 | |
2015-10-31 | 2015-11-20 | $ 670 | $ 670 | $ 1260 | $ 20100 | |
2015-11-21 | 2015-12-04 | $ 685 | $ 685 | $ 1295 | $ 20550 | |
2015-12-05 | 2015-12-31 | $ 660 | $ 660 | $ 1260 | $ 19800 | |
2016-01-01 | 2016-01-05 | $ 660 | $ 660 | $ 4620 | $ 19800 | |
2016-01-06 | 2016-02-26 | $ 665 | $ 665 | $ 1085 | $ 19950 | |
2016-02-27 | 2016-04-08 | $ 675 | $ 675 | $ 1190 | $ 20250 | |
2016-04-09 | 2016-04-22 | $ 690 | $ 690 | $ 1295 | $ 20700 | |
2016-04-23 | 2016-05-06 | $ 695 | $ 695 | $ 1330 | $ 20850 | |
2016-05-07 | 2016-05-20 | $ 715 | $ 715 | $ 1400 | $ 21450 | |
2016-05-21 | 2016-05-22 | $ 735 | $ 735 | $ 1610 | $ 22050 | |
2016-05-23 | 2016-06-03 | $ 735 | $ 735 | $ 5145 | $ 22050 | |
2016-06-04 | 2016-06-10 | $ 790 | $ 790 | $ 2170 | $ 23700 | |
2016-06-11 | 2016-06-17 | $ 910 | $ 910 | $ 2660 | $ 27300 | |
2016-06-18 | 2016-06-24 | $ 970 | $ 970 | $ 3185 | $ 29100 | |
2016-06-25 | 2016-07-01 | $ 1030 | $ 1030 | $ 3500 | $ 30900 | |
2016-07-02 | 2016-08-05 | $ 1075 | $ 1075 | $ 3290 | $ 32250 | |
2016-08-06 | 2016-08-12 | $ 1075 | $ 1075 | $ 3535 | $ 32250 | |
2016-08-13 | 2016-08-19 | $ 970 | $ 970 | $ 3185 | $ 29100 | |
2016-08-20 | 2016-09-02 | $ 910 | $ 910 | $ 2660 | $ 27300 | |
2016-09-03 | 2016-09-16 | $ 790 | $ 790 | $ 2170 | $ 23700 | |
2016-09-17 | 2016-09-18 | $ 735 | $ 735 | $ 1610 | $ 22050 | |
2016-09-19 | 2016-09-30 | $ 735 | $ 735 | $ 5145 | $ 22050 | |
2016-10-01 | 2016-10-28 | $ 705 | $ 705 | $ 1400 | $ 21150 | |
2016-10-29 | 2016-11-18 | $ 690 | $ 690 | $ 1295 | $ 20700 | |
2016-11-19 | 2016-12-02 | $ 700 | $ 700 | $ 1365 | $ 21000 | |
2016-12-03 | 2016-12-31 | $ 675 | $ 675 | $ 1295 | $ 20250 | |
2017-01-01 | 2017-01-05 | $ 675 | $ 675 | $ 4725 | $ 20250 | |
2017-01-06 | 2017-03-15 | $ 1075 | $ 1075 | $ 5145 | $ 32250 | |
2017-03-16 | 2017-11-14 | $ 1075 | $ 1075 | $ 5145 | $ 32250 | |
2017-11-15 | 2018-03-15 | $ 1075 | $ 1075 | $ 5145 | $ 32250 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045