Please note these Check-in Day Requirements for this property: May 23 2015 - Sep 19 2015 : Sunday check-in required. Sunday check-out required.;
Soundview. Pets invited (small dogs up to 25 lbs) 4 Bedroom, 3.5 Bath. Accommodates 8. Non smoking, hot tub on deck (4/15-10/15). Community pool, 55' of dock space at Spinnaker Canal #9. Covered parking for boat or jet ski trailer. 2K, 1Q, 1D. Master suite with King bed and jetted tub, 2nd bedroom with Queen bed, 3rd bedroom with convertible king to 2 twins, 4th bedroom with double. 4 TVs, DVD player, stereo with CD player, wireless internet connection, reversed floor plan with living area on 2nd floor, gas grill, wet bar, sun deck with furniture, screened porch. View of Roanoke Sound, canal and Manteo Waterfront. Parking for 6 vehicles maximum.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-08 | $ 1150 | $ 1150 | $ 2695 | $ 34500 | |
2015-08-09 | 2015-08-15 | $ 1180 | $ 1180 | $ 3290 | $ 35400 | |
2015-08-16 | 2015-08-22 | $ 1050 | $ 1050 | $ 2590 | $ 31500 | |
2015-08-23 | 2015-09-05 | $ 995 | $ 995 | $ 2380 | $ 29850 | |
2015-09-06 | 2015-09-18 | $ 880 | $ 880 | $ 2030 | $ 26400 | |
2015-09-19 | 2015-09-19 | $ 880 | $ 880 | $ 6160 | $ 26400 | |
2015-09-20 | 2015-10-03 | $ 820 | $ 820 | $ 1680 | $ 24600 | |
2015-10-04 | 2015-10-31 | $ 805 | $ 805 | $ 1645 | $ 24150 | |
2015-11-01 | 2015-11-21 | $ 780 | $ 780 | $ 1365 | $ 23400 | |
2015-11-22 | 2015-12-05 | $ 785 | $ 785 | $ 1330 | $ 23550 | |
2015-12-06 | 2015-12-31 | $ 775 | $ 775 | $ 1295 | $ 23250 | |
2016-01-01 | 2016-01-05 | $ 775 | $ 775 | $ 5425 | $ 23250 | |
2016-01-06 | 2016-02-27 | $ 775 | $ 775 | $ 1225 | $ 23250 | |
2016-02-28 | 2016-04-09 | $ 790 | $ 790 | $ 1330 | $ 23700 | |
2016-04-10 | 2016-04-23 | $ 795 | $ 795 | $ 1400 | $ 23850 | |
2016-04-24 | 2016-05-07 | $ 805 | $ 805 | $ 1400 | $ 24150 | |
2016-05-08 | 2016-05-21 | $ 820 | $ 820 | $ 1715 | $ 24600 | |
2016-05-22 | 2016-05-22 | $ 835 | $ 835 | $ 1750 | $ 25050 | |
2016-05-23 | 2016-06-04 | $ 835 | $ 835 | $ 5845 | $ 25050 | |
2016-06-05 | 2016-06-11 | $ 890 | $ 890 | $ 2100 | $ 26700 | |
2016-06-12 | 2016-06-18 | $ 1010 | $ 1010 | $ 2450 | $ 30300 | |
2016-06-19 | 2016-06-25 | $ 1075 | $ 1075 | $ 2695 | $ 32250 | |
2016-06-26 | 2016-07-02 | $ 1130 | $ 1130 | $ 3045 | $ 33900 | |
2016-07-03 | 2016-08-06 | $ 1175 | $ 1175 | $ 2800 | $ 35250 | |
2016-08-07 | 2016-08-13 | $ 1210 | $ 1210 | $ 3395 | $ 36300 | |
2016-08-14 | 2016-08-20 | $ 1075 | $ 1075 | $ 2695 | $ 32250 | |
2016-08-21 | 2016-09-03 | $ 1010 | $ 1010 | $ 2450 | $ 30300 | |
2016-09-04 | 2016-09-17 | $ 890 | $ 890 | $ 2100 | $ 26700 | |
2016-09-18 | 2016-09-18 | $ 835 | $ 835 | $ 1750 | $ 25050 | |
2016-09-19 | 2016-10-01 | $ 835 | $ 835 | $ 5845 | $ 25050 | |
2016-10-02 | 2016-10-29 | $ 820 | $ 820 | $ 1715 | $ 24600 | |
2016-10-30 | 2016-11-19 | $ 795 | $ 795 | $ 1400 | $ 23850 | |
2016-11-20 | 2016-12-03 | $ 800 | $ 800 | $ 1400 | $ 24000 | |
2016-12-04 | 2016-12-31 | $ 790 | $ 790 | $ 1330 | $ 23700 | |
2017-01-01 | 2017-01-05 | $ 790 | $ 790 | $ 5530 | $ 23700 | |
2017-01-06 | 2017-03-15 | $ 1210 | $ 1210 | $ 6160 | $ 36300 | |
2017-03-16 | 2017-11-14 | $ 1210 | $ 1210 | $ 6160 | $ 36300 | |
2017-11-15 | 2018-03-15 | $ 1210 | $ 1210 | $ 6160 | $ 36300 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045