Please note these Check-in Day Requirements for this property: May 23 2015 - Sep 19 2015 : Sunday check-in required. Sunday check-out required.;
Resort View. Non smoking. Pets invited. 5 Bedroom, 3.5 Bath. Accommodates 10. Elevator. Community pool, 55' of dock space at Spinnaker Canal #17. Covered parking for boat or jet ski trailer. 2K, 2D, 2T . Master suite with King bed and jetted tub, 2nd bedroom with King bed, 3rd bedroom with double, 4th bedroom with double, 5th bedroom with 2 twins. 4 bedrooms on 1st level with master bedroom on top level. 6 TVs (flat screen), DVD player,recreation room with shuffle board and 2 sofas, landline phone not offered, wireless internet connection, reversed floor plan with living area on 2nd floor, gas grill, sun deck with furniture. Parking for 4 vehicles maximum.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-08 | $ 1145 | $ 1145 | $ 2800 | $ 34350 | |
2015-08-09 | 2015-08-15 | $ 1175 | $ 1175 | $ 3465 | $ 35250 | |
2015-08-16 | 2015-08-22 | $ 1045 | $ 1045 | $ 2695 | $ 31350 | |
2015-08-23 | 2015-09-05 | $ 990 | $ 990 | $ 2590 | $ 29700 | |
2015-09-06 | 2015-09-18 | $ 820 | $ 820 | $ 2240 | $ 24600 | |
2015-09-19 | 2015-09-19 | $ 820 | $ 820 | $ 5740 | $ 24600 | |
2015-09-20 | 2015-10-03 | $ 815 | $ 815 | $ 1750 | $ 24450 | |
2015-10-04 | 2015-10-31 | $ 800 | $ 800 | $ 1750 | $ 24000 | |
2015-11-01 | 2015-11-21 | $ 775 | $ 775 | $ 1365 | $ 23250 | |
2015-11-22 | 2015-12-05 | $ 780 | $ 780 | $ 1400 | $ 23400 | |
2015-12-06 | 2015-12-31 | $ 770 | $ 770 | $ 1295 | $ 23100 | |
2016-01-01 | 2016-01-05 | $ 770 | $ 770 | $ 5390 | $ 23100 | |
2016-01-06 | 2016-02-27 | $ 770 | $ 770 | $ 1225 | $ 23100 | |
2016-02-28 | 2016-04-09 | $ 785 | $ 785 | $ 1330 | $ 23550 | |
2016-04-10 | 2016-04-23 | $ 790 | $ 790 | $ 1400 | $ 23700 | |
2016-04-24 | 2016-05-07 | $ 800 | $ 800 | $ 1470 | $ 24000 | |
2016-05-08 | 2016-05-21 | $ 815 | $ 815 | $ 1785 | $ 24450 | |
2016-05-22 | 2016-05-22 | $ 830 | $ 830 | $ 1820 | $ 24900 | |
2016-05-23 | 2016-06-04 | $ 830 | $ 830 | $ 5810 | $ 24900 | |
2016-06-05 | 2016-06-11 | $ 830 | $ 830 | $ 2345 | $ 24900 | |
2016-06-12 | 2016-06-18 | $ 1005 | $ 1005 | $ 2695 | $ 30150 | |
2016-06-19 | 2016-06-25 | $ 1070 | $ 1070 | $ 2800 | $ 32100 | |
2016-06-26 | 2016-07-02 | $ 1125 | $ 1125 | $ 3290 | $ 33750 | |
2016-07-03 | 2016-08-06 | $ 1170 | $ 1170 | $ 2940 | $ 35100 | |
2016-08-07 | 2016-08-13 | $ 1205 | $ 1205 | $ 3605 | $ 36150 | |
2016-08-14 | 2016-08-20 | $ 1070 | $ 1070 | $ 2800 | $ 32100 | |
2016-08-21 | 2016-09-03 | $ 1005 | $ 1005 | $ 2695 | $ 30150 | |
2016-09-04 | 2016-09-17 | $ 830 | $ 830 | $ 2345 | $ 24900 | |
2016-09-18 | 2016-09-18 | $ 830 | $ 830 | $ 1820 | $ 24900 | |
2016-09-19 | 2016-10-01 | $ 830 | $ 830 | $ 5810 | $ 24900 | |
2016-10-02 | 2016-10-29 | $ 815 | $ 815 | $ 1785 | $ 24450 | |
2016-10-30 | 2016-11-19 | $ 790 | $ 790 | $ 1400 | $ 23700 | |
2016-11-20 | 2016-12-03 | $ 795 | $ 795 | $ 1435 | $ 23850 | |
2016-12-04 | 2016-12-31 | $ 785 | $ 785 | $ 1330 | $ 23550 | |
2017-01-01 | 2017-01-05 | $ 785 | $ 785 | $ 5495 | $ 23550 | |
2017-01-06 | 2017-03-15 | $ 1205 | $ 1205 | $ 5810 | $ 36150 | |
2017-03-16 | 2017-11-14 | $ 1205 | $ 1205 | $ 5810 | $ 36150 | |
2017-11-15 | 2018-03-15 | $ 1205 | $ 1205 | $ 5810 | $ 36150 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045