Please note these Check-in Day Requirements for this property: May 23 2015 - Sep 19 2015 : Sunday check-in required. Sunday check-out required.;
Soundfront. Non smoking, pet free home. 5 Bedroom, 4 Bath. Accommodates 12. 1K, 2Q, 1D, 4T. Community pool. No covered parking or garage access. Master suite on top level with king bed with jetted tub and walk in shower. Two bedrooms with queen on top level. Mid level living, kitchen, dining area, bedroom with double bed. 2 bunk sets in ground level bedroom. Granite countertops, gas grill, deck with furniture overlooking the Roanoke Sound, 5 TVs (1 is large screen), landline phone not offered, wireless high speed internet. Ground level sitting room. Parking for 5 vehicles maximum.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-08 | $ 1050 | $ 1050 | $ 2975 | $ 31500 | |
2015-08-09 | 2015-08-15 | $ 1475 | $ 1475 | $ 3325 | $ 44250 | |
2015-08-16 | 2015-08-22 | $ 965 | $ 965 | $ 2870 | $ 28950 | |
2015-08-23 | 2015-09-05 | $ 880 | $ 880 | $ 2170 | $ 26400 | |
2015-09-06 | 2015-09-18 | $ 820 | $ 820 | $ 2170 | $ 24600 | |
2015-09-19 | 2015-09-19 | $ 820 | $ 820 | $ 5740 | $ 24600 | |
2015-09-20 | 2015-10-03 | $ 760 | $ 760 | $ 1820 | $ 22800 | |
2015-10-04 | 2015-10-31 | $ 740 | $ 740 | $ 1750 | $ 22200 | |
2015-11-01 | 2015-11-21 | $ 715 | $ 715 | $ 1365 | $ 21450 | |
2015-11-22 | 2015-12-05 | $ 730 | $ 730 | $ 1365 | $ 21900 | |
2015-12-06 | 2015-12-31 | $ 705 | $ 705 | $ 1260 | $ 21150 | |
2016-01-01 | 2016-01-05 | $ 705 | $ 705 | $ 4935 | $ 21150 | |
2016-01-06 | 2016-02-27 | $ 705 | $ 705 | $ 1225 | $ 21150 | |
2016-02-28 | 2016-04-09 | $ 720 | $ 720 | $ 1225 | $ 21600 | |
2016-04-10 | 2016-04-23 | $ 735 | $ 735 | $ 1365 | $ 22050 | |
2016-04-24 | 2016-05-07 | $ 740 | $ 740 | $ 1470 | $ 22200 | |
2016-05-08 | 2016-05-21 | $ 755 | $ 755 | $ 1645 | $ 22650 | |
2016-05-22 | 2016-05-22 | $ 780 | $ 780 | $ 1890 | $ 23400 | |
2016-05-23 | 2016-06-04 | $ 780 | $ 780 | $ 5460 | $ 23400 | |
2016-06-05 | 2016-06-11 | $ 835 | $ 835 | $ 2485 | $ 25050 | |
2016-06-12 | 2016-06-18 | $ 900 | $ 900 | $ 2625 | $ 27000 | |
2016-06-19 | 2016-06-25 | $ 960 | $ 960 | $ 2835 | $ 28800 | |
2016-06-26 | 2016-07-02 | $ 1015 | $ 1015 | $ 2835 | $ 30450 | |
2016-07-03 | 2016-08-06 | $ 1080 | $ 1080 | $ 3080 | $ 32400 | |
2016-08-07 | 2016-08-13 | $ 1520 | $ 1520 | $ 3430 | $ 45600 | |
2016-08-14 | 2016-08-20 | $ 990 | $ 990 | $ 2975 | $ 29700 | |
2016-08-21 | 2016-09-03 | $ 900 | $ 900 | $ 2240 | $ 27000 | |
2016-09-04 | 2016-09-17 | $ 835 | $ 835 | $ 2240 | $ 25050 | |
2016-09-18 | 2016-09-18 | $ 780 | $ 780 | $ 1890 | $ 23400 | |
2016-09-19 | 2016-10-01 | $ 780 | $ 780 | $ 5460 | $ 23400 | |
2016-10-02 | 2016-10-29 | $ 755 | $ 755 | $ 1855 | $ 22650 | |
2016-10-30 | 2016-11-19 | $ 735 | $ 735 | $ 1400 | $ 22050 | |
2016-11-20 | 2016-12-03 | $ 745 | $ 745 | $ 1400 | $ 22350 | |
2016-12-04 | 2016-12-31 | $ 720 | $ 720 | $ 1295 | $ 21600 | |
2017-01-01 | 2017-01-05 | $ 720 | $ 720 | $ 5040 | $ 21600 | |
2017-01-06 | 2017-03-15 | $ 1520 | $ 1520 | $ 5740 | $ 45600 | |
2017-03-16 | 2017-11-14 | $ 1520 | $ 1520 | $ 5740 | $ 45600 | |
2017-11-15 | 2018-03-15 | $ 1520 | $ 1520 | $ 5740 | $ 45600 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045