Please note these Check-in Day Requirements for this property: May 23 2015 - Sep 19 2015 : Sunday check-in required. Sunday check-out required.;
Soundview. Non smoking, no tenant pets. 3 Bedroom, 3 Bath. Accommodates 10. 1K, 1Q, 2T, QSS, DSS. Community pool, 25' of dock space located at Sailfish Canal #47. Covered parking for boat or jet ski trailer. Master suite with King bed, private balcony and jetted tub, 2nd bedroom on second floor with Queen bed, 3rd bedroom on 1st floor with 2 twin beds, Queen sleep sofa in living area, double sleep sofa on second level, 4 TVs (3 flat screen), 1 TV for playing DVD's only (no cable), Blue Ray Disc player, 2 VCRs, 2 DVDs, wireless internet connection, stereo, charcoal grill, board games, puzzles, beach chairs, beach umbrella, boogie boards, covered deck with furniture, enclosed outdoor shower, fish cleaning station. View of marina, canal and sound. Parking for 3 vehicles maximum.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-08 | $ 930 | $ 930 | $ 2345 | $ 27900 | |
2015-08-09 | 2015-08-15 | $ 990 | $ 990 | $ 2975 | $ 29700 | |
2015-08-16 | 2015-08-22 | $ 820 | $ 820 | $ 2310 | $ 24600 | |
2015-08-23 | 2015-09-05 | $ 760 | $ 760 | $ 2065 | $ 22800 | |
2015-09-06 | 2015-09-18 | $ 705 | $ 705 | $ 1750 | $ 21150 | |
2015-09-19 | 2015-09-19 | $ 705 | $ 705 | $ 4935 | $ 21150 | |
2015-09-20 | 2015-10-03 | $ 685 | $ 685 | $ 1470 | $ 20550 | |
2015-10-04 | 2015-10-31 | $ 670 | $ 670 | $ 1435 | $ 20100 | |
2015-11-01 | 2015-11-21 | $ 650 | $ 650 | $ 1295 | $ 19500 | |
2015-11-22 | 2015-12-05 | $ 630 | $ 630 | $ 1295 | $ 18900 | |
2015-12-06 | 2015-12-31 | $ 630 | $ 630 | $ 1155 | $ 18900 | |
2016-01-01 | 2016-01-05 | $ 630 | $ 630 | $ 4410 | $ 18900 | |
2016-01-06 | 2016-02-27 | $ 645 | $ 645 | $ 1155 | $ 19350 | |
2016-02-28 | 2016-04-09 | $ 645 | $ 645 | $ 1190 | $ 19350 | |
2016-04-10 | 2016-04-23 | $ 665 | $ 665 | $ 1330 | $ 19950 | |
2016-04-24 | 2016-05-07 | $ 670 | $ 670 | $ 1400 | $ 20100 | |
2016-05-08 | 2016-05-21 | $ 690 | $ 690 | $ 1470 | $ 20700 | |
2016-05-22 | 2016-05-22 | $ 700 | $ 700 | $ 1540 | $ 21000 | |
2016-05-23 | 2016-06-04 | $ 700 | $ 700 | $ 4900 | $ 21000 | |
2016-06-05 | 2016-06-11 | $ 715 | $ 715 | $ 1820 | $ 21450 | |
2016-06-12 | 2016-06-18 | $ 775 | $ 775 | $ 2170 | $ 23250 | |
2016-06-19 | 2016-06-25 | $ 835 | $ 835 | $ 2380 | $ 25050 | |
2016-06-26 | 2016-07-02 | $ 890 | $ 890 | $ 2590 | $ 26700 | |
2016-07-03 | 2016-08-06 | $ 955 | $ 955 | $ 2450 | $ 28650 | |
2016-08-07 | 2016-08-13 | $ 1010 | $ 1010 | $ 3115 | $ 30300 | |
2016-08-14 | 2016-08-20 | $ 835 | $ 835 | $ 2380 | $ 25050 | |
2016-08-21 | 2016-09-03 | $ 775 | $ 775 | $ 2170 | $ 23250 | |
2016-09-04 | 2016-09-17 | $ 715 | $ 715 | $ 1820 | $ 21450 | |
2016-09-18 | 2016-09-18 | $ 700 | $ 700 | $ 1540 | $ 21000 | |
2016-09-19 | 2016-10-01 | $ 700 | $ 700 | $ 4900 | $ 21000 | |
2016-10-02 | 2016-10-29 | $ 690 | $ 690 | $ 1470 | $ 20700 | |
2016-10-30 | 2016-11-19 | $ 665 | $ 665 | $ 1330 | $ 19950 | |
2016-11-20 | 2016-12-03 | $ 645 | $ 645 | $ 1365 | $ 19350 | |
2016-12-04 | 2016-12-31 | $ 645 | $ 645 | $ 1190 | $ 19350 | |
2017-01-01 | 2017-01-05 | $ 645 | $ 645 | $ 4515 | $ 19350 | |
2017-01-06 | 2017-03-15 | $ 1010 | $ 1010 | $ 4935 | $ 30300 | |
2017-03-16 | 2017-11-14 | $ 1010 | $ 1010 | $ 4935 | $ 30300 | |
2017-11-15 | 2018-03-15 | $ 1010 | $ 1010 | $ 4935 | $ 30300 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045