Please note these Check-in Day Requirements for this property: May 23 2015 - Sep 18 2015 : Sunday check-in required. Sunday check-out required.;
Canalfront. Non smoking, Mature dogs invited. 4 Bedroom, 3 Bath. Accommodates 12 1K, 1Q, 6T, QBU.Community pool. 35’ of dock space at Rudder Canal #10. Furnished deck features seasonal hot tub (Memorial Day to Labor Day). King master suite with flat panel HDTV with DVD, wet bar, jetted tub and private balcony, 2nd with Queen, 3rd with 2 twins, 4th with 2 bunk sets, Queen blow up bed for use in property. Amenities include wireless high speed internet, stainless steel grill, great room, 5 TV’s, 2 DVD’s, CD with surround sound stereo, answering machine, books, board games, ceiling fans. Close to playground and activities. View of canal and partial view of Roanoke Sound. Parking for 3 vehicles maximum including covered trailer parking.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-08 | $ 1110 | $ 1110 | $ 2555 | $ 33300 | |
2015-08-09 | 2015-08-15 | $ 1140 | $ 1140 | $ 2975 | $ 34200 | |
2015-08-16 | 2015-08-22 | $ 1010 | $ 1010 | $ 2485 | $ 30300 | |
2015-08-23 | 2015-09-05 | $ 955 | $ 955 | $ 2275 | $ 28650 | |
2015-09-06 | 2015-09-18 | $ 840 | $ 840 | $ 2030 | $ 25200 | |
2015-09-19 | 2015-09-19 | $ 840 | $ 840 | $ 5880 | $ 25200 | |
2015-09-20 | 2015-10-03 | $ 780 | $ 780 | $ 1890 | $ 23400 | |
2015-10-04 | 2015-10-31 | $ 765 | $ 765 | $ 1715 | $ 22950 | |
2015-11-01 | 2015-11-21 | $ 740 | $ 740 | $ 1435 | $ 22200 | |
2015-11-22 | 2015-12-05 | $ 745 | $ 745 | $ 1575 | $ 22350 | |
2015-12-06 | 2015-12-31 | $ 735 | $ 735 | $ 1295 | $ 22050 | |
2016-01-01 | 2016-01-05 | $ 735 | $ 735 | $ 5145 | $ 22050 | |
2016-01-06 | 2016-02-27 | $ 735 | $ 735 | $ 1225 | $ 22050 | |
2016-02-28 | 2016-04-09 | $ 750 | $ 750 | $ 1295 | $ 22500 | |
2016-04-10 | 2016-04-23 | $ 755 | $ 755 | $ 1435 | $ 22650 | |
2016-04-24 | 2016-05-07 | $ 770 | $ 770 | $ 1505 | $ 23100 | |
2016-05-08 | 2016-05-21 | $ 780 | $ 780 | $ 1750 | $ 23400 | |
2016-05-22 | 2016-05-22 | $ 795 | $ 795 | $ 1960 | $ 23850 | |
2016-05-23 | 2016-06-04 | $ 795 | $ 795 | $ 5565 | $ 23850 | |
2016-06-05 | 2016-06-11 | $ 855 | $ 855 | $ 2100 | $ 25650 | |
2016-06-12 | 2016-06-18 | $ 970 | $ 970 | $ 2345 | $ 29100 | |
2016-06-19 | 2016-06-25 | $ 1035 | $ 1035 | $ 2590 | $ 31050 | |
2016-06-26 | 2016-07-02 | $ 1090 | $ 1090 | $ 2765 | $ 32700 | |
2016-07-03 | 2016-08-06 | $ 1135 | $ 1135 | $ 2660 | $ 34050 | |
2016-08-07 | 2016-08-13 | $ 1170 | $ 1170 | $ 3115 | $ 35100 | |
2016-08-14 | 2016-08-20 | $ 1035 | $ 1035 | $ 2590 | $ 31050 | |
2016-08-21 | 2016-09-03 | $ 970 | $ 970 | $ 2345 | $ 29100 | |
2016-09-04 | 2016-09-17 | $ 855 | $ 855 | $ 2100 | $ 25650 | |
2016-09-18 | 2016-09-18 | $ 795 | $ 795 | $ 1960 | $ 23850 | |
2016-09-19 | 2016-10-01 | $ 795 | $ 795 | $ 5565 | $ 23850 | |
2016-10-02 | 2016-10-29 | $ 780 | $ 780 | $ 1750 | $ 23400 | |
2016-10-30 | 2016-11-19 | $ 755 | $ 755 | $ 1505 | $ 22650 | |
2016-11-20 | 2016-12-03 | $ 760 | $ 760 | $ 1645 | $ 22800 | |
2016-12-04 | 2016-12-31 | $ 750 | $ 750 | $ 1330 | $ 22500 | |
2017-01-01 | 2017-01-05 | $ 750 | $ 750 | $ 5250 | $ 22500 | |
2017-01-06 | 2017-03-15 | $ 1170 | $ 1170 | $ 5880 | $ 35100 | |
2017-03-16 | 2017-11-14 | $ 1170 | $ 1170 | $ 5880 | $ 35100 | |
2017-11-15 | 2018-03-15 | $ 1170 | $ 1170 | $ 5880 | $ 35100 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045