Please note these Check-in Day Requirements for this property: May 23 2015 - Sep 19 2015 : Sunday check-in required. Sunday check-out required.;
Canalfront. Non smoking, no tenant pets. 4 Bedroom, 3.5 Bath, No tenant pets. Accommodates 14. 2K, 2Q, 4T, QSS. Hot tub located on upper deck (4/1-12/1). Community pool, 35' of dock space located at Rudder Canal #54. Covered parking for boat or jet ski trailer. 2 Master bedrooms. Top floor master with king bed and jetted tub, 2nd master on middle floor with king bed and jetted tub, 3rd bedroom on middle floor with 2 queens, 4th bedroom with bunk set, daybed with trundle (4 twins). 2010-All new kitchen appliances. 5 TVs( 4 Flat screen), VCR, 4 DVD Blue Ray Disc players, stereo with CD player, computer with internet connection,grill, reversed floor plan features kitchen and dining areas with panaramic views of the resort. Across canal from fitness center, volleyball court, and picnic area. Parking for 5-6 vehicles.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-08 | $ 715 | $ 715 | $ 2555 | $ 21450 | |
2015-08-09 | 2015-08-15 | $ 735 | $ 735 | $ 2660 | $ 22050 | |
2015-08-16 | 2015-08-22 | $ 750 | $ 750 | $ 2380 | $ 22500 | |
2015-08-23 | 2015-09-05 | $ 710 | $ 710 | $ 2135 | $ 21300 | |
2015-09-06 | 2015-09-18 | $ 675 | $ 675 | $ 1925 | $ 20250 | |
2015-09-19 | 2015-09-19 | $ 675 | $ 675 | $ 4725 | $ 20250 | |
2015-09-20 | 2015-10-03 | $ 770 | $ 770 | $ 1680 | $ 23100 | |
2015-10-04 | 2015-10-31 | $ 710 | $ 710 | $ 1435 | $ 21300 | |
2015-11-01 | 2015-11-21 | $ 695 | $ 695 | $ 1295 | $ 20850 | |
2015-11-22 | 2015-12-05 | $ 670 | $ 670 | $ 1400 | $ 20100 | |
2015-12-06 | 2015-12-31 | $ 675 | $ 675 | $ 1190 | $ 20250 | |
2016-01-01 | 2016-01-05 | $ 675 | $ 675 | $ 4725 | $ 20250 | |
2016-01-06 | 2016-02-27 | $ 665 | $ 665 | $ 1085 | $ 19950 | |
2016-02-28 | 2016-04-09 | $ 685 | $ 685 | $ 1225 | $ 20550 | |
2016-04-10 | 2016-04-23 | $ 690 | $ 690 | $ 1330 | $ 20700 | |
2016-04-24 | 2016-05-07 | $ 700 | $ 700 | $ 1400 | $ 21000 | |
2016-05-08 | 2016-05-21 | $ 710 | $ 710 | $ 1470 | $ 21300 | |
2016-05-22 | 2016-05-22 | $ 730 | $ 730 | $ 1750 | $ 21900 | |
2016-05-23 | 2016-06-04 | $ 730 | $ 730 | $ 5110 | $ 21900 | |
2016-06-05 | 2016-06-11 | $ 620 | $ 620 | $ 1995 | $ 18600 | |
2016-06-12 | 2016-06-18 | $ 655 | $ 655 | $ 2240 | $ 19650 | |
2016-06-19 | 2016-06-25 | $ 690 | $ 690 | $ 2450 | $ 20700 | |
2016-06-26 | 2016-07-02 | $ 720 | $ 720 | $ 2520 | $ 21600 | |
2016-07-03 | 2016-08-06 | $ 730 | $ 730 | $ 2660 | $ 21900 | |
2016-08-07 | 2016-08-13 | $ 745 | $ 745 | $ 2765 | $ 22350 | |
2016-08-14 | 2016-08-20 | $ 760 | $ 760 | $ 2450 | $ 22800 | |
2016-08-21 | 2016-09-03 | $ 720 | $ 720 | $ 2240 | $ 21600 | |
2016-09-04 | 2016-09-17 | $ 690 | $ 690 | $ 1995 | $ 20700 | |
2016-09-18 | 2016-09-18 | $ 785 | $ 785 | $ 1750 | $ 23550 | |
2016-09-19 | 2016-10-01 | $ 785 | $ 785 | $ 5495 | $ 23550 | |
2016-10-02 | 2016-10-29 | $ 730 | $ 730 | $ 1470 | $ 21900 | |
2016-10-30 | 2016-11-19 | $ 710 | $ 710 | $ 1330 | $ 21300 | |
2016-11-20 | 2016-12-03 | $ 690 | $ 690 | $ 1470 | $ 20700 | |
2016-12-04 | 2016-12-31 | $ 695 | $ 695 | $ 1225 | $ 20850 | |
2017-01-01 | 2017-01-05 | $ 695 | $ 695 | $ 4865 | $ 20850 | |
2017-01-06 | 2017-03-15 | $ 785 | $ 785 | $ 5495 | $ 23550 | |
2017-03-16 | 2017-11-14 | $ 785 | $ 785 | $ 5495 | $ 23550 | |
2017-11-15 | 2018-03-15 | $ 785 | $ 785 | $ 5495 | $ 23550 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045