Please note these Check-in Day Requirements for this property: May 23 2015 - Sep 18 2015 : Saturday check-in required. Saturday check-out required.;
Marinafront. Non smoking, No tenant pets. 4 bedroom, 3 Bath. Accomodates 8, 2K,1Q,2T. End unit, Elevator building, Community pool, No boat slip or dock space included with property. Marina front master bedroom with King bed and view of marina, 2nd bedroom with King bed and attached bath with jetted tub, 3rd bedroom with Queen bed, 4th bedroom with bathroom has 1 twin w/trundle, 5 TVs (flatscreen in living room), DVD, stereo with CD player, surround sound, board games, books, puzzles, wireless internet, ceiling fan, covered deck with furniture, outdoor storage, covered parking. View of marina and charter fishing fleet. Parking for 2 vehicles maximum.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-07 | $ 815 | $ 815 | $ 2205 | $ 24450 | |
2015-08-08 | 2015-08-14 | $ 815 | $ 815 | $ 2870 | $ 24450 | |
2015-08-15 | 2015-08-21 | $ 785 | $ 785 | $ 2100 | $ 23550 | |
2015-08-22 | 2015-09-04 | $ 760 | $ 760 | $ 1960 | $ 22800 | |
2015-09-05 | 2015-09-18 | $ 745 | $ 745 | $ 1820 | $ 22350 | |
2015-09-19 | 2015-10-02 | $ 695 | $ 695 | $ 1645 | $ 20850 | |
2015-10-03 | 2015-10-30 | $ 685 | $ 685 | $ 1505 | $ 20550 | |
2015-10-31 | 2015-11-20 | $ 645 | $ 645 | $ 1295 | $ 19350 | |
2015-11-21 | 2015-12-04 | $ 650 | $ 650 | $ 1260 | $ 19500 | |
2015-12-05 | 2015-12-31 | $ 645 | $ 645 | $ 1190 | $ 19350 | |
2016-01-01 | 2016-01-05 | $ 645 | $ 645 | $ 4515 | $ 19350 | |
2016-01-06 | 2016-02-26 | $ 650 | $ 650 | $ 1155 | $ 19500 | |
2016-02-27 | 2016-04-08 | $ 655 | $ 655 | $ 1225 | $ 19650 | |
2016-04-09 | 2016-04-22 | $ 655 | $ 655 | $ 1330 | $ 19650 | |
2016-04-23 | 2016-05-06 | $ 685 | $ 685 | $ 1435 | $ 20550 | |
2016-05-07 | 2016-05-20 | $ 695 | $ 695 | $ 1575 | $ 20850 | |
2016-05-21 | 2016-05-22 | $ 710 | $ 710 | $ 1680 | $ 21300 | |
2016-05-23 | 2016-06-03 | $ 710 | $ 710 | $ 4970 | $ 21300 | |
2016-06-04 | 2016-06-10 | $ 755 | $ 755 | $ 1855 | $ 22650 | |
2016-06-11 | 2016-06-17 | $ 770 | $ 770 | $ 2030 | $ 23100 | |
2016-06-18 | 2016-06-24 | $ 800 | $ 800 | $ 2170 | $ 24000 | |
2016-06-25 | 2016-07-01 | $ 830 | $ 830 | $ 2415 | $ 24900 | |
2016-07-02 | 2016-08-05 | $ 830 | $ 830 | $ 2275 | $ 24900 | |
2016-08-06 | 2016-08-12 | $ 830 | $ 830 | $ 2975 | $ 24900 | |
2016-08-13 | 2016-08-19 | $ 800 | $ 800 | $ 2170 | $ 24000 | |
2016-08-20 | 2016-09-02 | $ 770 | $ 770 | $ 2030 | $ 23100 | |
2016-09-03 | 2016-09-16 | $ 755 | $ 755 | $ 1855 | $ 22650 | |
2016-09-17 | 2016-09-18 | $ 710 | $ 710 | $ 1680 | $ 21300 | |
2016-09-19 | 2016-09-30 | $ 710 | $ 710 | $ 4970 | $ 21300 | |
2016-10-01 | 2016-10-28 | $ 695 | $ 695 | $ 1575 | $ 20850 | |
2016-10-29 | 2016-11-18 | $ 655 | $ 655 | $ 1330 | $ 19650 | |
2016-11-19 | 2016-12-02 | $ 660 | $ 660 | $ 1295 | $ 19800 | |
2016-12-03 | 2016-12-31 | $ 655 | $ 655 | $ 1225 | $ 19650 | |
2017-01-01 | 2017-01-05 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2017-01-06 | 2017-03-15 | $ 830 | $ 830 | $ 4970 | $ 24900 | |
2017-03-16 | 2017-11-14 | $ 830 | $ 830 | $ 4970 | $ 24900 | |
2017-11-15 | 2018-03-15 | $ 830 | $ 830 | $ 4970 | $ 24900 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045