Please note these Check-in Day Requirements for this property: May 23 2015 - Sep 18 2015 : Saturday check-in required. Saturday check-out required.;
Spectacular penthouse with amazing sunrises and intimate, panoramic views of Roanoke Sound. Vacation My Way. Soundfront. Non smoking,small mature dogs welcome. 2 Bedroom, 2 Bath. End unit. Accommodates 6. 2K (one converts to 2 twins), QSS. Community pool. Elevator building. Soundfront master bedroom with King bed and door leading to soundfront covered deck, second bedroom with King bed that can convert to 2 twins, QSS in living area. 3 TVs , VCR, DVD, CD player, pac-n-play,high chair, landline phone not offered, wireless internet. Cook with ease in well-furnished kitchen. Eat on beautiful covered deck and maybe catch dolphins playing below. Property is located across from fitness center and picnic area.Outdoor storage. Parking for a maximum of 2 vehicles.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-07 | $ 710 | $ 710 | $ 1715 | $ 21300 | |
2015-08-08 | 2015-08-14 | $ 710 | $ 710 | $ 1925 | $ 21300 | |
2015-08-15 | 2015-08-21 | $ 675 | $ 675 | $ 1610 | $ 20250 | |
2015-08-22 | 2015-09-04 | $ 670 | $ 670 | $ 1470 | $ 20100 | |
2015-09-05 | 2015-09-18 | $ 655 | $ 655 | $ 1330 | $ 19650 | |
2015-09-19 | 2015-10-02 | $ 615 | $ 615 | $ 1225 | $ 18450 | |
2015-10-03 | 2015-10-30 | $ 610 | $ 610 | $ 1155 | $ 18300 | |
2015-10-31 | 2015-11-20 | $ 595 | $ 595 | $ 1015 | $ 17850 | |
2015-11-21 | 2015-12-04 | $ 575 | $ 575 | $ 1050 | $ 17250 | |
2015-12-05 | 2015-12-31 | $ 590 | $ 590 | $ 980 | $ 17700 | |
2016-01-01 | 2016-01-05 | $ 590 | $ 590 | $ 4130 | $ 17700 | |
2016-01-06 | 2016-02-26 | $ 605 | $ 605 | $ 945 | $ 18150 | |
2016-02-27 | 2016-04-08 | $ 605 | $ 605 | $ 1015 | $ 18150 | |
2016-04-09 | 2016-04-22 | $ 610 | $ 610 | $ 1050 | $ 18300 | |
2016-04-23 | 2016-05-06 | $ 615 | $ 615 | $ 1120 | $ 18450 | |
2016-05-07 | 2016-05-20 | $ 620 | $ 620 | $ 1190 | $ 18600 | |
2016-05-21 | 2016-05-22 | $ 625 | $ 625 | $ 1260 | $ 18750 | |
2016-05-23 | 2016-06-03 | $ 625 | $ 625 | $ 4375 | $ 18750 | |
2016-06-04 | 2016-06-10 | $ 660 | $ 660 | $ 1400 | $ 19800 | |
2016-06-11 | 2016-06-17 | $ 675 | $ 675 | $ 1505 | $ 20250 | |
2016-06-18 | 2016-06-24 | $ 685 | $ 685 | $ 1645 | $ 20550 | |
2016-06-25 | 2016-07-01 | $ 720 | $ 720 | $ 1890 | $ 21600 | |
2016-07-02 | 2016-08-05 | $ 720 | $ 720 | $ 1785 | $ 21600 | |
2016-08-06 | 2016-08-12 | $ 720 | $ 720 | $ 2030 | $ 21600 | |
2016-08-13 | 2016-08-19 | $ 685 | $ 685 | $ 1645 | $ 20550 | |
2016-08-20 | 2016-09-02 | $ 675 | $ 675 | $ 1505 | $ 20250 | |
2016-09-03 | 2016-09-16 | $ 660 | $ 660 | $ 1400 | $ 19800 | |
2016-09-17 | 2016-09-18 | $ 625 | $ 625 | $ 1260 | $ 18750 | |
2016-09-19 | 2016-09-30 | $ 625 | $ 625 | $ 4375 | $ 18750 | |
2016-10-01 | 2016-10-28 | $ 620 | $ 620 | $ 1190 | $ 18600 | |
2016-10-29 | 2016-11-18 | $ 610 | $ 610 | $ 1050 | $ 18300 | |
2016-11-19 | 2016-12-02 | $ 585 | $ 585 | $ 1085 | $ 17550 | |
2016-12-03 | 2016-12-31 | $ 605 | $ 605 | $ 1015 | $ 18150 | |
2017-01-01 | 2017-01-05 | $ 605 | $ 605 | $ 4235 | $ 18150 | |
2017-01-06 | 2017-03-15 | $ 720 | $ 720 | $ 4375 | $ 21600 | |
2017-03-16 | 2017-11-14 | $ 720 | $ 720 | $ 4375 | $ 21600 | |
2017-11-15 | 2018-03-15 | $ 720 | $ 720 | $ 4375 | $ 21600 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045