Please note these Check-in Day Requirements for this property: May 23 2015 - Sep 19 2015 : Sunday check-in required. Sunday check-out required.;
Sunday to Sunday, 7 night rentals only. Soundview. Non smoking, no tenant pets. 3 Bedroom, 2 Bath, Accommodates 6. 1K, 1Q, 1D. Elevator. Community pool. Master bedroom with King bed with access to covered deck, 2nd bedroom with Queen bed, 3rd bedroom with double bed , 4 TVs, 2 DVD players, 2 VCR's, IPOD docking station, high speed internet. View of canal and docks. Parking for 2 vehicles maximum. Did you know, upon your arrival your beds are made and towels are in place for your stay? This is part of our standard services included with all of our vacation homes.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-08 | $ 585 | $ 585 | $ 1680 | $ 17550 | |
2015-08-09 | 2015-08-15 | $ 605 | $ 605 | $ 1925 | $ 18150 | |
2015-08-16 | 2015-08-22 | $ 555 | $ 555 | $ 1575 | $ 16650 | |
2015-08-23 | 2015-09-05 | $ 535 | $ 535 | $ 1435 | $ 16050 | |
2015-09-06 | 2015-09-19 | $ 520 | $ 520 | $ 1330 | $ 15600 | |
2015-09-20 | 2015-10-03 | $ 500 | $ 500 | $ 1225 | $ 15000 | |
2015-10-04 | 2015-10-31 | $ 485 | $ 485 | $ 1120 | $ 14550 | |
2015-11-01 | 2015-11-21 | $ 470 | $ 470 | $ 1015 | $ 14100 | |
2015-11-22 | 2015-12-05 | $ 475 | $ 475 | $ 1050 | $ 14250 | |
2015-12-06 | 2015-12-31 | $ 460 | $ 460 | $ 945 | $ 13800 | |
2016-01-01 | 2016-01-05 | $ 460 | $ 460 | $ 3220 | $ 13800 | |
2016-01-06 | 2016-02-27 | $ 460 | $ 460 | $ 945 | $ 13800 | |
2016-02-28 | 2016-04-09 | $ 465 | $ 465 | $ 980 | $ 13950 | |
2016-04-10 | 2016-04-23 | $ 480 | $ 480 | $ 1050 | $ 14400 | |
2016-04-24 | 2016-05-07 | $ 485 | $ 485 | $ 1085 | $ 14550 | |
2016-05-08 | 2016-05-21 | $ 490 | $ 490 | $ 1155 | $ 14700 | |
2016-05-22 | 2016-06-04 | $ 505 | $ 505 | $ 1260 | $ 15150 | |
2016-06-05 | 2016-06-11 | $ 525 | $ 525 | $ 1400 | $ 15750 | |
2016-06-12 | 2016-06-18 | $ 540 | $ 540 | $ 1505 | $ 16200 | |
2016-06-19 | 2016-06-25 | $ 565 | $ 565 | $ 1645 | $ 16950 | |
2016-06-26 | 2016-07-02 | $ 595 | $ 595 | $ 1855 | $ 17850 | |
2016-07-03 | 2016-08-06 | $ 595 | $ 595 | $ 1750 | $ 17850 | |
2016-08-07 | 2016-08-13 | $ 615 | $ 615 | $ 1995 | $ 18450 | |
2016-08-14 | 2016-08-20 | $ 565 | $ 565 | $ 1645 | $ 16950 | |
2016-08-21 | 2016-09-03 | $ 540 | $ 540 | $ 1505 | $ 16200 | |
2016-09-04 | 2016-09-17 | $ 525 | $ 525 | $ 1400 | $ 15750 | |
2016-09-18 | 2016-10-01 | $ 505 | $ 505 | $ 1260 | $ 15150 | |
2016-10-02 | 2016-10-29 | $ 490 | $ 490 | $ 1155 | $ 14700 | |
2016-10-30 | 2016-11-19 | $ 480 | $ 480 | $ 1050 | $ 14400 | |
2016-11-20 | 2016-12-03 | $ 480 | $ 480 | $ 1050 | $ 14400 | |
2016-12-04 | 2016-12-31 | $ 465 | $ 465 | $ 980 | $ 13950 | |
2017-01-01 | 2017-01-05 | $ 465 | $ 465 | $ 3255 | $ 13950 | |
2017-01-06 | 2017-03-15 | $ 615 | $ 615 | $ 3255 | $ 18450 | |
2017-03-16 | 2017-11-14 | $ 615 | $ 615 | $ 3255 | $ 18450 | |
2017-11-15 | 2018-03-15 | $ 615 | $ 615 | $ 3255 | $ 18450 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045