Please note these Check-in Day Requirements for this property: May 23 2015 - Sep 18 2015 : Saturday check-in required. Saturday check-out required.;
Canalfront. 3 Bedroom, 2 Bath,Sleeps 8. Bedding: 2K, 1Q, QSS. pet free, Non smoking, Elevator building, Community pool, 25' of dock space located at Buccaneer Canal #55. Covered parking for boat or jet ski trailer. Master bedroom with King bed and private door leading to covered soundfront deck, 2nd bedroom with Queen bed, 3rd bedroom with king bed that coverts to 2 twins. 4 TV (40" in living room, 3 HD LCD TV/ DVD combos in bedrooms), Playstation 3, wireless internet, covered deck with furniture,electric grill, outdoor storage, outside shower. View of canal and docks. Parking for 2 vehicles maximum.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-07 | $ 615 | $ 615 | $ 1610 | $ 18450 | |
2015-08-08 | 2015-08-14 | $ 615 | $ 615 | $ 1855 | $ 18450 | |
2015-08-15 | 2015-08-21 | $ 570 | $ 570 | $ 1505 | $ 17100 | |
2015-08-22 | 2015-09-04 | $ 570 | $ 570 | $ 1400 | $ 17100 | |
2015-09-05 | 2015-09-18 | $ 560 | $ 560 | $ 1295 | $ 16800 | |
2015-09-19 | 2015-10-02 | $ 545 | $ 545 | $ 1155 | $ 16350 | |
2015-10-03 | 2015-10-30 | $ 540 | $ 540 | $ 1050 | $ 16200 | |
2015-10-31 | 2015-11-20 | $ 530 | $ 530 | $ 980 | $ 15900 | |
2015-11-21 | 2015-12-04 | $ 510 | $ 510 | $ 1015 | $ 15300 | |
2015-12-05 | 2015-12-31 | $ 525 | $ 525 | $ 910 | $ 15750 | |
2016-01-01 | 2016-01-05 | $ 525 | $ 525 | $ 3675 | $ 15750 | |
2016-01-06 | 2016-02-26 | $ 535 | $ 535 | $ 910 | $ 16050 | |
2016-02-27 | 2016-04-08 | $ 535 | $ 535 | $ 945 | $ 16050 | |
2016-04-09 | 2016-04-22 | $ 540 | $ 540 | $ 980 | $ 16200 | |
2016-04-23 | 2016-05-06 | $ 545 | $ 545 | $ 1015 | $ 16350 | |
2016-05-07 | 2016-05-20 | $ 550 | $ 550 | $ 1085 | $ 16500 | |
2016-05-21 | 2016-05-22 | $ 560 | $ 560 | $ 1190 | $ 16800 | |
2016-05-23 | 2016-06-03 | $ 560 | $ 560 | $ 3920 | $ 16800 | |
2016-06-04 | 2016-06-10 | $ 565 | $ 565 | $ 1330 | $ 16950 | |
2016-06-11 | 2016-06-17 | $ 820 | $ 820 | $ 1435 | $ 24600 | |
2016-06-18 | 2016-06-24 | $ 820 | $ 820 | $ 1575 | $ 24600 | |
2016-06-25 | 2016-07-01 | $ 620 | $ 620 | $ 1785 | $ 18600 | |
2016-07-02 | 2016-08-05 | $ 620 | $ 620 | $ 1680 | $ 18600 | |
2016-08-06 | 2016-08-12 | $ 620 | $ 620 | $ 1925 | $ 18600 | |
2016-08-13 | 2016-08-19 | $ 580 | $ 580 | $ 1575 | $ 17400 | |
2016-08-20 | 2016-09-02 | $ 580 | $ 580 | $ 1435 | $ 17400 | |
2016-09-03 | 2016-09-16 | $ 565 | $ 565 | $ 1330 | $ 16950 | |
2016-09-17 | 2016-09-18 | $ 560 | $ 560 | $ 1190 | $ 16800 | |
2016-09-19 | 2016-09-30 | $ 560 | $ 560 | $ 3920 | $ 16800 | |
2016-10-01 | 2016-10-28 | $ 550 | $ 550 | $ 1085 | $ 16500 | |
2016-10-29 | 2016-11-18 | $ 540 | $ 540 | $ 980 | $ 16200 | |
2016-11-19 | 2016-12-02 | $ 520 | $ 520 | $ 1050 | $ 15600 | |
2016-12-03 | 2016-12-31 | $ 535 | $ 535 | $ 945 | $ 16050 | |
2017-01-01 | 2017-01-05 | $ 535 | $ 535 | $ 3745 | $ 16050 | |
2017-01-06 | 2017-03-15 | $ 820 | $ 820 | $ 3920 | $ 24600 | |
2017-03-16 | 2017-11-14 | $ 820 | $ 820 | $ 3920 | $ 24600 | |
2017-11-15 | 2018-03-15 | $ 820 | $ 820 | $ 3920 | $ 24600 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045