Please note these Check-in Day Requirements for this property: May 23 2015 - Sep 18 2015 : Saturday check-in required. Saturday check-out required.;
Canalfront. Non smoking, pet free home. 3 Bedroom, 2.5 Bath. Accommodates 8. 1K, 1Q, 1D, 1T, QSS. Community pool, 25' dock space at Buccaneer Canal #42. . Master bedroom with King bed and door leading to covered deck with furniture, 2nd bedroom located on 2nd floor with Queen bed and view of sound, canal and docks, 3rd bedroom with pyramid bunk (double on bottom, twin on top), Queen sleep sofa located in living area, screened porch, high speed wireless internet connection, 3 Flat Screen TV's with DVD, stereo, Playstation II, baby gate, pac-n-play, booster seats, covered deck, covered parking, ceiling fans. View of sound, canal, docks and pond. Parking for 2 vehicles maximum.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-07 | $ 635 | $ 635 | $ 1680 | $ 19050 | |
2015-08-08 | 2015-08-14 | $ 635 | $ 635 | $ 1890 | $ 19050 | |
2015-08-15 | 2015-08-21 | $ 600 | $ 600 | $ 1575 | $ 18000 | |
2015-08-22 | 2015-09-04 | $ 585 | $ 585 | $ 1435 | $ 17550 | |
2015-09-05 | 2015-09-18 | $ 580 | $ 580 | $ 1295 | $ 17400 | |
2015-09-19 | 2015-10-02 | $ 535 | $ 535 | $ 1190 | $ 16050 | |
2015-10-03 | 2015-10-30 | $ 530 | $ 530 | $ 1120 | $ 15900 | |
2015-10-31 | 2015-11-20 | $ 520 | $ 520 | $ 980 | $ 15600 | |
2015-11-21 | 2015-12-04 | $ 510 | $ 510 | $ 1015 | $ 15300 | |
2015-12-05 | 2015-12-31 | $ 510 | $ 510 | $ 945 | $ 15300 | |
2016-01-01 | 2016-01-05 | $ 510 | $ 510 | $ 3570 | $ 15300 | |
2016-01-06 | 2016-02-26 | $ 520 | $ 520 | $ 910 | $ 15600 | |
2016-02-27 | 2016-04-08 | $ 520 | $ 520 | $ 980 | $ 15600 | |
2016-04-09 | 2016-04-22 | $ 530 | $ 530 | $ 1015 | $ 15900 | |
2016-04-23 | 2016-05-06 | $ 535 | $ 535 | $ 1085 | $ 16050 | |
2016-05-07 | 2016-05-20 | $ 540 | $ 540 | $ 1155 | $ 16200 | |
2016-05-21 | 2016-05-22 | $ 545 | $ 545 | $ 1225 | $ 16350 | |
2016-05-23 | 2016-06-03 | $ 545 | $ 545 | $ 3815 | $ 16350 | |
2016-06-04 | 2016-06-10 | $ 585 | $ 585 | $ 1330 | $ 17550 | |
2016-06-11 | 2016-06-17 | $ 590 | $ 590 | $ 1470 | $ 17700 | |
2016-06-18 | 2016-06-24 | $ 610 | $ 610 | $ 1610 | $ 18300 | |
2016-06-25 | 2016-07-01 | $ 645 | $ 645 | $ 1855 | $ 19350 | |
2016-07-02 | 2016-08-05 | $ 645 | $ 645 | $ 1750 | $ 19350 | |
2016-08-06 | 2016-08-12 | $ 645 | $ 645 | $ 1995 | $ 19350 | |
2016-08-13 | 2016-08-19 | $ 610 | $ 610 | $ 1610 | $ 18300 | |
2016-08-20 | 2016-09-02 | $ 590 | $ 590 | $ 1470 | $ 17700 | |
2016-09-03 | 2016-09-16 | $ 585 | $ 585 | $ 1330 | $ 17550 | |
2016-09-17 | 2016-09-18 | $ 545 | $ 545 | $ 1225 | $ 16350 | |
2016-09-19 | 2016-09-30 | $ 545 | $ 545 | $ 3815 | $ 16350 | |
2016-10-01 | 2016-10-28 | $ 540 | $ 540 | $ 1155 | $ 16200 | |
2016-10-29 | 2016-11-18 | $ 530 | $ 530 | $ 1015 | $ 15900 | |
2016-11-19 | 2016-12-02 | $ 525 | $ 525 | $ 1050 | $ 15750 | |
2016-12-03 | 2016-12-31 | $ 520 | $ 520 | $ 980 | $ 15600 | |
2017-01-01 | 2017-01-05 | $ 520 | $ 520 | $ 3640 | $ 15600 | |
2017-01-06 | 2017-03-15 | $ 645 | $ 645 | $ 3815 | $ 19350 | |
2017-03-16 | 2017-11-14 | $ 645 | $ 645 | $ 3815 | $ 19350 | |
2017-11-15 | 2018-03-15 | $ 645 | $ 645 | $ 3815 | $ 19350 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045