Please note these Check-in Day Requirements for this property: May 23 2015 - Sep 18 2015 : Saturday check-in required. Saturday check-out required.;
Canalfront. Non smoking, no tenant pets. 2 Bedroom, 2 Bath. Accommodates 4. 1K, 2T. Community pool, 25' of dockspace at Buccaneer Canal #40, parking for boat or jet ski trailer located off site for a fee. Master bedroom with King bed and 2nd bedroom with 2 twins. Covered deck with furniture off master bedroom. 2TVs, VCR, DVD, wireless internet, video library, gas fireplace. View of docks and canal. Parking for 2 vehicles maximum.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-07 | $ 620 | $ 620 | $ 1470 | $ 18600 | |
2015-08-08 | 2015-08-14 | $ 620 | $ 620 | $ 1715 | $ 18600 | |
2015-08-15 | 2015-08-21 | $ 575 | $ 575 | $ 1365 | $ 17250 | |
2015-08-22 | 2015-09-04 | $ 570 | $ 570 | $ 1225 | $ 17100 | |
2015-09-05 | 2015-09-18 | $ 575 | $ 575 | $ 1120 | $ 17250 | |
2015-09-19 | 2015-10-02 | $ 520 | $ 520 | $ 980 | $ 15600 | |
2015-10-03 | 2015-10-30 | $ 510 | $ 510 | $ 910 | $ 15300 | |
2015-10-31 | 2015-11-20 | $ 500 | $ 500 | $ 840 | $ 15000 | |
2015-11-21 | 2015-12-04 | $ 495 | $ 495 | $ 875 | $ 14850 | |
2015-12-05 | 2015-12-31 | $ 495 | $ 495 | $ 805 | $ 14850 | |
2016-01-01 | 2016-01-05 | $ 495 | $ 495 | $ 3465 | $ 14850 | |
2016-01-06 | 2016-02-26 | $ 505 | $ 505 | $ 735 | $ 15150 | |
2016-02-27 | 2016-04-08 | $ 505 | $ 505 | $ 805 | $ 15150 | |
2016-04-09 | 2016-04-22 | $ 510 | $ 510 | $ 875 | $ 15300 | |
2016-04-23 | 2016-05-06 | $ 520 | $ 520 | $ 910 | $ 15600 | |
2016-05-07 | 2016-05-20 | $ 525 | $ 525 | $ 910 | $ 15750 | |
2016-05-21 | 2016-05-22 | $ 530 | $ 530 | $ 1015 | $ 15900 | |
2016-05-23 | 2016-06-03 | $ 530 | $ 530 | $ 3710 | $ 15900 | |
2016-06-04 | 2016-06-10 | $ 580 | $ 580 | $ 1155 | $ 17400 | |
2016-06-11 | 2016-06-17 | $ 580 | $ 580 | $ 1260 | $ 17400 | |
2016-06-18 | 2016-06-24 | $ 585 | $ 585 | $ 1400 | $ 17550 | |
2016-06-25 | 2016-07-01 | $ 625 | $ 625 | $ 1645 | $ 18750 | |
2016-07-02 | 2016-08-05 | $ 630 | $ 630 | $ 1505 | $ 18900 | |
2016-08-06 | 2016-08-12 | $ 630 | $ 630 | $ 1750 | $ 18900 | |
2016-08-13 | 2016-08-19 | $ 585 | $ 585 | $ 1400 | $ 17550 | |
2016-08-20 | 2016-09-02 | $ 580 | $ 580 | $ 1260 | $ 17400 | |
2016-09-03 | 2016-09-16 | $ 580 | $ 580 | $ 1155 | $ 17400 | |
2016-09-17 | 2016-09-18 | $ 530 | $ 530 | $ 1015 | $ 15900 | |
2016-09-19 | 2016-09-30 | $ 530 | $ 530 | $ 3710 | $ 15900 | |
2016-10-01 | 2016-10-28 | $ 525 | $ 525 | $ 910 | $ 15750 | |
2016-10-29 | 2016-11-18 | $ 510 | $ 510 | $ 875 | $ 15300 | |
2016-11-19 | 2016-12-02 | $ 505 | $ 505 | $ 910 | $ 15150 | |
2016-12-03 | 2016-12-31 | $ 505 | $ 505 | $ 805 | $ 15150 | |
2017-01-01 | 2017-01-05 | $ 505 | $ 505 | $ 3535 | $ 15150 | |
2017-01-06 | 2017-03-15 | $ 630 | $ 630 | $ 3710 | $ 18900 | |
2017-03-16 | 2017-11-14 | $ 630 | $ 630 | $ 3710 | $ 18900 | |
2017-11-15 | 2018-03-15 | $ 630 | $ 630 | $ 3710 | $ 18900 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045