Please note these Check-in Day Requirements for this property: May 23 2015 - Sep 18 2015 : Sunday check-in required. Sunday check-out required.;
Canalfront. Pet free home. 3 Bedroom, 2.5 Bath. Accommodates 8. 2 Story condo, Community pool, 2Q, 1D, 2T. 25 ' of dock space located at Buccaneer Canal #38. Off-site trailer parking available for a fee. First floor master suite with Queen bed and door leading to covered deck, 2nd floor offers 2 bedrooms, one with Queen bed and view of canal and docks. 1 bedroom with pyramid bunk (double on bottom twin on top) with pull out trundle, 4 TVs, DVD player, stereo with CD player, books, games, puzzles, ceiling fans, beach chairs, covered decks. View of canal, docks and pond. Parking for 2 vehicles maximum.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-08 | $ 635 | $ 635 | $ 1680 | $ 19050 | |
2015-08-09 | 2015-08-15 | $ 635 | $ 635 | $ 1890 | $ 19050 | |
2015-08-16 | 2015-08-22 | $ 600 | $ 600 | $ 1575 | $ 18000 | |
2015-08-23 | 2015-09-05 | $ 585 | $ 585 | $ 1435 | $ 17550 | |
2015-09-06 | 2015-09-18 | $ 580 | $ 580 | $ 1295 | $ 17400 | |
2015-09-19 | 2015-09-19 | $ 580 | $ 580 | $ 4060 | $ 17400 | |
2015-09-20 | 2015-10-03 | $ 535 | $ 535 | $ 1190 | $ 16050 | |
2015-10-04 | 2015-10-31 | $ 530 | $ 530 | $ 1120 | $ 15900 | |
2015-11-01 | 2015-11-21 | $ 520 | $ 520 | $ 980 | $ 15600 | |
2015-11-22 | 2015-12-05 | $ 510 | $ 510 | $ 1015 | $ 15300 | |
2015-12-06 | 2015-12-31 | $ 510 | $ 510 | $ 945 | $ 15300 | |
2016-01-01 | 2016-01-05 | $ 510 | $ 510 | $ 3570 | $ 15300 | |
2016-01-06 | 2016-02-27 | $ 520 | $ 520 | $ 910 | $ 15600 | |
2016-02-28 | 2016-04-09 | $ 520 | $ 520 | $ 980 | $ 15600 | |
2016-04-10 | 2016-04-23 | $ 530 | $ 530 | $ 1015 | $ 15900 | |
2016-04-24 | 2016-05-07 | $ 535 | $ 535 | $ 1085 | $ 16050 | |
2016-05-08 | 2016-05-21 | $ 540 | $ 540 | $ 1155 | $ 16200 | |
2016-05-22 | 2016-05-22 | $ 545 | $ 545 | $ 1225 | $ 16350 | |
2016-05-23 | 2016-06-04 | $ 545 | $ 545 | $ 3815 | $ 16350 | |
2016-06-05 | 2016-06-11 | $ 585 | $ 585 | $ 1330 | $ 17550 | |
2016-06-12 | 2016-06-18 | $ 590 | $ 590 | $ 1470 | $ 17700 | |
2016-06-19 | 2016-06-25 | $ 610 | $ 610 | $ 1610 | $ 18300 | |
2016-06-26 | 2016-07-02 | $ 645 | $ 645 | $ 1855 | $ 19350 | |
2016-07-03 | 2016-08-06 | $ 645 | $ 645 | $ 1750 | $ 19350 | |
2016-08-07 | 2016-08-13 | $ 645 | $ 645 | $ 1995 | $ 19350 | |
2016-08-14 | 2016-08-20 | $ 610 | $ 610 | $ 1610 | $ 18300 | |
2016-08-21 | 2016-09-03 | $ 590 | $ 590 | $ 1470 | $ 17700 | |
2016-09-04 | 2016-09-17 | $ 585 | $ 585 | $ 1330 | $ 17550 | |
2016-09-18 | 2016-09-18 | $ 545 | $ 545 | $ 1225 | $ 16350 | |
2016-09-19 | 2016-10-01 | $ 545 | $ 545 | $ 3815 | $ 16350 | |
2016-10-02 | 2016-10-29 | $ 540 | $ 540 | $ 1155 | $ 16200 | |
2016-10-30 | 2016-11-19 | $ 530 | $ 530 | $ 1015 | $ 15900 | |
2016-11-20 | 2016-12-03 | $ 525 | $ 525 | $ 1050 | $ 15750 | |
2016-12-04 | 2016-12-31 | $ 520 | $ 520 | $ 980 | $ 15600 | |
2017-01-01 | 2017-01-05 | $ 520 | $ 520 | $ 3640 | $ 15600 | |
2017-01-06 | 2017-03-15 | $ 645 | $ 645 | $ 4060 | $ 19350 | |
2017-03-16 | 2017-11-14 | $ 645 | $ 645 | $ 4060 | $ 19350 | |
2017-11-15 | 2018-03-15 | $ 645 | $ 645 | $ 4060 | $ 19350 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045