Please note these Check-in Day Requirements for this property: May 23 2015 - Sep 18 2015 : Sunday check-in required. Sunday check-out required.;
Canalfront. Non smoking, no tenant pets. 1.5 Bedroom, 1 Bath. Accommodates 6. Just remodeled. 1Q, 2T,QBU, top level with vaulted ceilings. Private dock space located right out back with covered parking for car, boat or jet ski trailer. Master bedroom with Queen bed and door leading to covered deck with furniture, alcove with bunk set, 2 TVs, VCR, DVD, landline phone not offered, stereo with CD player, outdoor storage, outdoor shower. Property located close to the pool, clubhouse, and tennis courts. View of the canal and docks. Parking for 2 vehicles maximum.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-08 | $ 615 | $ 615 | $ 1400 | $ 18450 | |
2015-08-09 | 2015-08-15 | $ 630 | $ 630 | $ 1470 | $ 18900 | |
2015-08-16 | 2015-08-22 | $ 605 | $ 605 | $ 1295 | $ 18150 | |
2015-08-23 | 2015-09-05 | $ 590 | $ 590 | $ 1190 | $ 17700 | |
2015-09-06 | 2015-09-18 | $ 560 | $ 560 | $ 1050 | $ 16800 | |
2015-09-19 | 2015-09-19 | $ 560 | $ 560 | $ 3920 | $ 16800 | |
2015-09-20 | 2015-10-03 | $ 525 | $ 525 | $ 945 | $ 15750 | |
2015-10-04 | 2015-10-31 | $ 510 | $ 510 | $ 910 | $ 15300 | |
2015-11-01 | 2015-11-21 | $ 485 | $ 485 | $ 840 | $ 14550 | |
2015-11-22 | 2015-12-05 | $ 485 | $ 485 | $ 875 | $ 14550 | |
2015-12-06 | 2015-12-31 | $ 480 | $ 480 | $ 770 | $ 14400 | |
2016-01-01 | 2016-01-05 | $ 480 | $ 480 | $ 3360 | $ 14400 | |
2016-01-06 | 2016-02-27 | $ 490 | $ 490 | $ 770 | $ 14700 | |
2016-02-28 | 2016-04-09 | $ 490 | $ 490 | $ 805 | $ 14700 | |
2016-04-10 | 2016-04-23 | $ 495 | $ 495 | $ 875 | $ 14850 | |
2016-04-24 | 2016-05-07 | $ 505 | $ 505 | $ 910 | $ 15150 | |
2016-05-08 | 2016-05-21 | $ 525 | $ 525 | $ 945 | $ 15750 | |
2016-05-22 | 2016-05-22 | $ 535 | $ 535 | $ 980 | $ 16050 | |
2016-05-23 | 2016-06-04 | $ 535 | $ 535 | $ 3745 | $ 16050 | |
2016-06-05 | 2016-06-11 | $ 570 | $ 570 | $ 1085 | $ 17100 | |
2016-06-12 | 2016-06-18 | $ 595 | $ 595 | $ 1225 | $ 17850 | |
2016-06-19 | 2016-06-25 | $ 610 | $ 610 | $ 1330 | $ 18300 | |
2016-06-26 | 2016-07-02 | $ 625 | $ 625 | $ 1505 | $ 18750 | |
2016-07-03 | 2016-08-06 | $ 625 | $ 625 | $ 1470 | $ 18750 | |
2016-08-07 | 2016-08-13 | $ 645 | $ 645 | $ 1505 | $ 19350 | |
2016-08-14 | 2016-08-20 | $ 610 | $ 610 | $ 1330 | $ 18300 | |
2016-08-21 | 2016-09-03 | $ 595 | $ 595 | $ 1225 | $ 17850 | |
2016-09-04 | 2016-09-17 | $ 570 | $ 570 | $ 1085 | $ 17100 | |
2016-09-18 | 2016-09-18 | $ 535 | $ 535 | $ 980 | $ 16050 | |
2016-09-19 | 2016-10-01 | $ 535 | $ 535 | $ 3745 | $ 16050 | |
2016-10-02 | 2016-10-29 | $ 525 | $ 525 | $ 945 | $ 15750 | |
2016-10-30 | 2016-11-19 | $ 495 | $ 495 | $ 875 | $ 14850 | |
2016-11-20 | 2016-12-03 | $ 490 | $ 490 | $ 875 | $ 14700 | |
2016-12-04 | 2016-12-31 | $ 490 | $ 490 | $ 805 | $ 14700 | |
2017-01-01 | 2017-01-05 | $ 490 | $ 490 | $ 3430 | $ 14700 | |
2017-01-06 | 2017-03-15 | $ 645 | $ 645 | $ 3920 | $ 19350 | |
2017-03-16 | 2017-11-14 | $ 645 | $ 645 | $ 3920 | $ 19350 | |
2017-11-15 | 2018-03-15 | $ 645 | $ 645 | $ 3920 | $ 19350 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045