Please note these Check-in Day Requirements for this property: May 23 2015 - Sep 18 2015 : Sunday check-in required. Sunday check-out required.;
Canalfront. Non smoking. Recently refurnished. Bright cheerful 1st floor end condo with canalfront views. Non smoking, mature dogs invited. 1.5 Bedroom, 1 Bath. Accommodates 6. 1Q, 2T, QSS 1st floor end unit. Community pool, 25' of dock space at Buccaneer Canal #25. Covered parking for boat or jet ski trailer. Wireless high speed internet connection . Master bedroom with Queen bed, alcove with bunk set, Queen sleep sofa located in living area, 2 flat screen TVs (HD in living room), 2 DVD's, stereo with CD, books, board games, puzzles,covered porch with furniture, beach chairs, outside shower. View of canal, pond, ducks and docks. Parking for 2 vehicles maximum.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-08 | $ 690 | $ 690 | $ 1470 | $ 20700 | |
2015-08-09 | 2015-08-15 | $ 705 | $ 705 | $ 1540 | $ 21150 | |
2015-08-16 | 2015-08-22 | $ 675 | $ 675 | $ 1365 | $ 20250 | |
2015-08-23 | 2015-09-05 | $ 660 | $ 660 | $ 1260 | $ 19800 | |
2015-09-06 | 2015-09-18 | $ 635 | $ 635 | $ 1155 | $ 19050 | |
2015-09-19 | 2015-09-19 | $ 635 | $ 635 | $ 4445 | $ 19050 | |
2015-09-20 | 2015-10-03 | $ 600 | $ 600 | $ 1015 | $ 18000 | |
2015-10-04 | 2015-10-31 | $ 585 | $ 585 | $ 980 | $ 17550 | |
2015-11-01 | 2015-11-21 | $ 560 | $ 560 | $ 910 | $ 16800 | |
2015-11-22 | 2015-12-05 | $ 560 | $ 560 | $ 945 | $ 16800 | |
2015-12-06 | 2015-12-31 | $ 555 | $ 555 | $ 840 | $ 16650 | |
2016-01-01 | 2016-01-05 | $ 555 | $ 555 | $ 3885 | $ 16650 | |
2016-01-06 | 2016-02-27 | $ 565 | $ 565 | $ 840 | $ 16950 | |
2016-02-28 | 2016-04-09 | $ 565 | $ 565 | $ 875 | $ 16950 | |
2016-04-10 | 2016-04-23 | $ 570 | $ 570 | $ 945 | $ 17100 | |
2016-04-24 | 2016-05-07 | $ 580 | $ 580 | $ 980 | $ 17400 | |
2016-05-08 | 2016-05-21 | $ 595 | $ 595 | $ 1015 | $ 17850 | |
2016-05-22 | 2016-05-22 | $ 610 | $ 610 | $ 1050 | $ 18300 | |
2016-05-23 | 2016-06-04 | $ 610 | $ 610 | $ 4270 | $ 18300 | |
2016-06-05 | 2016-06-11 | $ 645 | $ 645 | $ 1155 | $ 19350 | |
2016-06-12 | 2016-06-18 | $ 670 | $ 670 | $ 1295 | $ 20100 | |
2016-06-19 | 2016-06-25 | $ 685 | $ 685 | $ 1400 | $ 20550 | |
2016-06-26 | 2016-07-02 | $ 700 | $ 700 | $ 1575 | $ 21000 | |
2016-07-03 | 2016-08-06 | $ 700 | $ 700 | $ 1540 | $ 21000 | |
2016-08-07 | 2016-08-13 | $ 715 | $ 715 | $ 1575 | $ 21450 | |
2016-08-14 | 2016-08-20 | $ 685 | $ 685 | $ 1400 | $ 20550 | |
2016-08-21 | 2016-09-03 | $ 670 | $ 670 | $ 1295 | $ 20100 | |
2016-09-04 | 2016-09-17 | $ 645 | $ 645 | $ 1155 | $ 19350 | |
2016-09-18 | 2016-09-18 | $ 610 | $ 610 | $ 1050 | $ 18300 | |
2016-09-19 | 2016-10-01 | $ 610 | $ 610 | $ 4270 | $ 18300 | |
2016-10-02 | 2016-10-29 | $ 595 | $ 595 | $ 1015 | $ 17850 | |
2016-10-30 | 2016-11-19 | $ 570 | $ 570 | $ 945 | $ 17100 | |
2016-11-20 | 2016-12-03 | $ 565 | $ 565 | $ 980 | $ 16950 | |
2016-12-04 | 2016-12-31 | $ 565 | $ 565 | $ 875 | $ 16950 | |
2017-01-01 | 2017-01-05 | $ 565 | $ 565 | $ 3955 | $ 16950 | |
2017-01-06 | 2017-03-15 | $ 715 | $ 715 | $ 4445 | $ 21450 | |
2017-03-16 | 2017-11-14 | $ 715 | $ 715 | $ 4445 | $ 21450 | |
2017-11-15 | 2018-03-15 | $ 715 | $ 715 | $ 4445 | $ 21450 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045