Please note these Check-in Day Requirements for this property: May 22 2015 - Sep 18 2015 : Friday check-in required. Friday check-out required.;
Canalfront. Non smoking. Pet free home. 2.5 Bedroom, 2 Bath. Accomodates 8. 1Q, 4T, QSS. 2 Story penthouse condo unit, Community pool, 25' of dock space located at Buccaneer Canal #24. Covered parking for boat or jet ski trailer. Master bedroom with Queen bed on 1st floor with door leading to covered deck with furniture and view of canal, docks and pond, 2nd bedroom on top floor with 2 twin beds, alcove with bunk set located on top floor, Queen sleep sofa located in living area on 1st floor, 3TVs, stereo with CD player, wireless internet, covered deck with furniture, outdoor shower. View of canal, docks, and pond. Parking for 2 vehicles maximum.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-06 | $ 635 | $ 635 | $ 1680 | $ 19050 | |
2015-08-07 | 2015-08-13 | $ 635 | $ 635 | $ 1890 | $ 19050 | |
2015-08-14 | 2015-08-20 | $ 600 | $ 600 | $ 1575 | $ 18000 | |
2015-08-21 | 2015-09-03 | $ 585 | $ 585 | $ 1435 | $ 17550 | |
2015-09-04 | 2015-09-17 | $ 580 | $ 580 | $ 1295 | $ 17400 | |
2015-09-18 | 2015-09-18 | $ 535 | $ 535 | $ 1190 | $ 16050 | |
2015-09-19 | 2015-10-01 | $ 535 | $ 535 | $ 3745 | $ 16050 | |
2015-10-02 | 2015-10-29 | $ 530 | $ 530 | $ 1120 | $ 15900 | |
2015-10-30 | 2015-11-19 | $ 520 | $ 520 | $ 980 | $ 15600 | |
2015-11-20 | 2015-12-03 | $ 510 | $ 510 | $ 1015 | $ 15300 | |
2015-12-04 | 2015-12-31 | $ 510 | $ 510 | $ 945 | $ 15300 | |
2016-01-01 | 2016-01-05 | $ 510 | $ 510 | $ 3570 | $ 15300 | |
2016-01-06 | 2016-02-25 | $ 520 | $ 520 | $ 910 | $ 15600 | |
2016-02-26 | 2016-04-07 | $ 520 | $ 520 | $ 980 | $ 15600 | |
2016-04-08 | 2016-04-21 | $ 530 | $ 530 | $ 1015 | $ 15900 | |
2016-04-22 | 2016-05-05 | $ 535 | $ 535 | $ 1085 | $ 16050 | |
2016-05-06 | 2016-05-19 | $ 540 | $ 540 | $ 1155 | $ 16200 | |
2016-05-20 | 2016-05-22 | $ 545 | $ 545 | $ 1225 | $ 16350 | |
2016-05-23 | 2016-06-02 | $ 545 | $ 545 | $ 3815 | $ 16350 | |
2016-06-03 | 2016-06-09 | $ 585 | $ 585 | $ 1330 | $ 17550 | |
2016-06-10 | 2016-06-16 | $ 590 | $ 590 | $ 1470 | $ 17700 | |
2016-06-17 | 2016-06-23 | $ 610 | $ 610 | $ 1610 | $ 18300 | |
2016-06-24 | 2016-06-30 | $ 645 | $ 645 | $ 1855 | $ 19350 | |
2016-07-01 | 2016-08-04 | $ 645 | $ 645 | $ 1750 | $ 19350 | |
2016-08-05 | 2016-08-11 | $ 645 | $ 645 | $ 1995 | $ 19350 | |
2016-08-12 | 2016-08-18 | $ 610 | $ 610 | $ 1610 | $ 18300 | |
2016-08-19 | 2016-09-01 | $ 590 | $ 590 | $ 1470 | $ 17700 | |
2016-09-02 | 2016-09-15 | $ 585 | $ 585 | $ 1330 | $ 17550 | |
2016-09-16 | 2016-09-18 | $ 545 | $ 545 | $ 1225 | $ 16350 | |
2016-09-19 | 2016-09-29 | $ 545 | $ 545 | $ 3815 | $ 16350 | |
2016-09-30 | 2016-10-27 | $ 540 | $ 540 | $ 1155 | $ 16200 | |
2016-10-28 | 2016-11-17 | $ 530 | $ 530 | $ 1015 | $ 15900 | |
2016-11-18 | 2016-12-01 | $ 525 | $ 525 | $ 1050 | $ 15750 | |
2016-12-02 | 2016-12-31 | $ 520 | $ 520 | $ 980 | $ 15600 | |
2017-01-01 | 2017-01-05 | $ 520 | $ 520 | $ 3640 | $ 15600 | |
2017-01-06 | 2017-03-15 | $ 645 | $ 645 | $ 3815 | $ 19350 | |
2017-03-16 | 2017-11-14 | $ 645 | $ 645 | $ 3815 | $ 19350 | |
2017-11-15 | 2018-03-15 | $ 645 | $ 645 | $ 3815 | $ 19350 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045