Please note these Check-in Day Requirements for this property: May 23 2015 - Sep 18 2015 : Saturday check-in required. Saturday check-out required.;
Canalfront. Non smoking, pets invited. 2 Bedroom, 2 Bath. Accommodates 4. 1Q, 1D. No dock space. Covered parking. Master bedroom with queen bed with door leading to covered deck. 2nd bedroom with double. 2 TVs, 2 DVD players, WiFi, no land line phone in this property. outside storage, outside shower. View of canal and docks. Visit our website for additional photos. Clubhouse, pool, and tennis courts located 2 buildings from condominium. Fitness center, volleyball, and basketball court located within walking distance. Playground is directly across street from building. Parking for 2 vehicles maximum.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-07 | $ 705 | $ 705 | $ 1610 | $ 21150 | |
2015-08-08 | 2015-08-14 | $ 705 | $ 705 | $ 1855 | $ 21150 | |
2015-08-15 | 2015-08-21 | $ 660 | $ 660 | $ 1505 | $ 19800 | |
2015-08-22 | 2015-09-04 | $ 655 | $ 655 | $ 1365 | $ 19650 | |
2015-09-05 | 2015-09-18 | $ 660 | $ 660 | $ 1225 | $ 19800 | |
2015-09-19 | 2015-10-02 | $ 605 | $ 605 | $ 1120 | $ 18150 | |
2015-10-03 | 2015-10-30 | $ 595 | $ 595 | $ 1050 | $ 17850 | |
2015-10-31 | 2015-11-20 | $ 585 | $ 585 | $ 980 | $ 17550 | |
2015-11-21 | 2015-12-04 | $ 585 | $ 585 | $ 1015 | $ 17550 | |
2015-12-05 | 2015-12-31 | $ 580 | $ 580 | $ 910 | $ 17400 | |
2016-01-01 | 2016-01-05 | $ 580 | $ 580 | $ 4060 | $ 17400 | |
2016-01-06 | 2016-02-26 | $ 590 | $ 590 | $ 875 | $ 17700 | |
2016-02-27 | 2016-04-08 | $ 590 | $ 590 | $ 945 | $ 17700 | |
2016-04-09 | 2016-04-22 | $ 595 | $ 595 | $ 1015 | $ 17850 | |
2016-04-23 | 2016-05-06 | $ 605 | $ 605 | $ 1050 | $ 18150 | |
2016-05-07 | 2016-05-20 | $ 610 | $ 610 | $ 1050 | $ 18300 | |
2016-05-21 | 2016-05-22 | $ 615 | $ 615 | $ 1155 | $ 18450 | |
2016-05-23 | 2016-06-03 | $ 615 | $ 615 | $ 4305 | $ 18450 | |
2016-06-04 | 2016-06-10 | $ 665 | $ 665 | $ 1295 | $ 19950 | |
2016-06-11 | 2016-06-17 | $ 665 | $ 665 | $ 1400 | $ 19950 | |
2016-06-18 | 2016-06-24 | $ 670 | $ 670 | $ 1540 | $ 20100 | |
2016-06-25 | 2016-07-01 | $ 710 | $ 710 | $ 1785 | $ 21300 | |
2016-07-02 | 2016-08-05 | $ 715 | $ 715 | $ 1680 | $ 21450 | |
2016-08-06 | 2016-08-12 | $ 715 | $ 715 | $ 1890 | $ 21450 | |
2016-08-13 | 2016-08-19 | $ 670 | $ 670 | $ 1540 | $ 20100 | |
2016-08-20 | 2016-09-02 | $ 665 | $ 665 | $ 1400 | $ 19950 | |
2016-09-03 | 2016-09-16 | $ 665 | $ 665 | $ 1295 | $ 19950 | |
2016-09-17 | 2016-09-18 | $ 615 | $ 615 | $ 1155 | $ 18450 | |
2016-09-19 | 2016-09-30 | $ 615 | $ 615 | $ 4305 | $ 18450 | |
2016-10-01 | 2016-10-28 | $ 610 | $ 610 | $ 1050 | $ 18300 | |
2016-10-29 | 2016-11-18 | $ 595 | $ 595 | $ 1015 | $ 17850 | |
2016-11-19 | 2016-12-02 | $ 590 | $ 590 | $ 1050 | $ 17700 | |
2016-12-03 | 2016-12-31 | $ 590 | $ 590 | $ 945 | $ 17700 | |
2017-01-01 | 2017-01-05 | $ 590 | $ 590 | $ 4130 | $ 17700 | |
2017-01-06 | 2017-03-15 | $ 715 | $ 715 | $ 4305 | $ 21450 | |
2017-03-16 | 2017-11-14 | $ 715 | $ 715 | $ 4305 | $ 21450 | |
2017-11-15 | 2018-03-15 | $ 715 | $ 715 | $ 4305 | $ 21450 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045