Please note these Check-in Day Requirements for this property: May 23 2015 - Sep 18 2015 : Sunday check-in required. Sunday check-out required.;
Canalfront. Non smoking, pet free. 2.5 Bedroom, 2 Bath. Accommodates 6. 1K, 1Q, 2T. 2 Story penthouse end unit, Community pool, No dock space available. 1st floor master bedroom with King bed and door leading to covered deck with furniture, 2nd bedroom with queen located on the top floor, alcove located on the top floor with bunk set, Flat screen TV in living room, DVD, stereo with CD player, ceiling fans, outdoor shower, covered parking. Property offers views of canal, docks and pond and is located two buildings from the pool, clubhouse, and tennis courts. Parking for 2 vehicle maximum.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-08 | $ 630 | $ 630 | $ 1680 | $ 18900 | |
2015-08-09 | 2015-08-15 | $ 645 | $ 645 | $ 1890 | $ 19350 | |
2015-08-16 | 2015-08-22 | $ 615 | $ 615 | $ 1575 | $ 18450 | |
2015-08-23 | 2015-09-05 | $ 600 | $ 600 | $ 1435 | $ 18000 | |
2015-09-06 | 2015-09-18 | $ 570 | $ 570 | $ 1295 | $ 17100 | |
2015-09-19 | 2015-09-19 | $ 570 | $ 570 | $ 3990 | $ 17100 | |
2015-09-20 | 2015-10-03 | $ 540 | $ 540 | $ 1190 | $ 16200 | |
2015-10-04 | 2015-10-31 | $ 525 | $ 525 | $ 1120 | $ 15750 | |
2015-11-01 | 2015-11-21 | $ 520 | $ 520 | $ 980 | $ 15600 | |
2015-11-22 | 2015-12-05 | $ 495 | $ 495 | $ 1015 | $ 14850 | |
2015-12-06 | 2015-12-31 | $ 510 | $ 510 | $ 945 | $ 15300 | |
2016-01-01 | 2016-01-05 | $ 510 | $ 510 | $ 3570 | $ 15300 | |
2016-01-06 | 2016-02-27 | $ 520 | $ 520 | $ 910 | $ 15600 | |
2016-02-28 | 2016-04-09 | $ 520 | $ 520 | $ 980 | $ 15600 | |
2016-04-10 | 2016-04-23 | $ 530 | $ 530 | $ 1015 | $ 15900 | |
2016-04-24 | 2016-05-07 | $ 520 | $ 520 | $ 1085 | $ 15600 | |
2016-05-08 | 2016-05-21 | $ 535 | $ 535 | $ 1155 | $ 16050 | |
2016-05-22 | 2016-05-22 | $ 545 | $ 545 | $ 1225 | $ 16350 | |
2016-05-23 | 2016-06-04 | $ 545 | $ 545 | $ 3815 | $ 16350 | |
2016-06-05 | 2016-06-11 | $ 580 | $ 580 | $ 1330 | $ 17400 | |
2016-06-12 | 2016-06-18 | $ 610 | $ 610 | $ 1470 | $ 18300 | |
2016-06-19 | 2016-06-25 | $ 620 | $ 620 | $ 1610 | $ 18600 | |
2016-06-26 | 2016-07-02 | $ 635 | $ 635 | $ 1855 | $ 19050 | |
2016-07-03 | 2016-08-06 | $ 635 | $ 635 | $ 1750 | $ 19050 | |
2016-08-07 | 2016-08-13 | $ 655 | $ 655 | $ 1995 | $ 19650 | |
2016-08-14 | 2016-08-20 | $ 620 | $ 620 | $ 1610 | $ 18600 | |
2016-08-21 | 2016-09-03 | $ 610 | $ 610 | $ 1470 | $ 18300 | |
2016-09-04 | 2016-09-17 | $ 580 | $ 580 | $ 1330 | $ 17400 | |
2016-09-18 | 2016-09-18 | $ 545 | $ 545 | $ 1225 | $ 16350 | |
2016-09-19 | 2016-10-01 | $ 545 | $ 545 | $ 3815 | $ 16350 | |
2016-10-02 | 2016-10-29 | $ 535 | $ 535 | $ 1155 | $ 16050 | |
2016-10-30 | 2016-11-19 | $ 530 | $ 530 | $ 1015 | $ 15900 | |
2016-11-20 | 2016-12-03 | $ 500 | $ 500 | $ 1050 | $ 15000 | |
2016-12-04 | 2016-12-31 | $ 520 | $ 520 | $ 980 | $ 15600 | |
2017-01-01 | 2017-01-05 | $ 520 | $ 520 | $ 3640 | $ 15600 | |
2017-01-06 | 2017-03-15 | $ 655 | $ 655 | $ 3990 | $ 19650 | |
2017-03-16 | 2017-11-14 | $ 655 | $ 655 | $ 3990 | $ 19650 | |
2017-11-15 | 2018-03-15 | $ 655 | $ 655 | $ 3990 | $ 19650 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045