Please note these Check-in Day Requirements for this property: May 22 2015 - Sep 18 2015 : Friday check-in required. Friday check-out required.;
Soundfront. Non smoking, no tenant pets. 3 Bedroom, 2 Bath. Accommodates 8. 2Q, 2T, QSS. Elevator building, Community pool, 40' of dock space located at Rudder Canal #60. Parking for boat trailer available off site for an additional fee. Sound front master bedroom with Queen bed and private door leading to covered soundfront deck, 2nd bedroom with Queen bed, 3rd bedroom with 2 Twins, Queen sleep sofa in living area. 3 flat screen TVs (one 42"), DVD, wireless internet, ceiling fans, beach chairs, covered deck with furniture, outside shower, outdoor storage. Property located in building across from fitness center and volleyball court. Panoramic view of Roanoke Sound. Parking for 2 vehicles maximum.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-06 | $ 655 | $ 655 | $ 1715 | $ 19650 | |
2015-08-07 | 2015-08-13 | $ 670 | $ 670 | $ 1925 | $ 20100 | |
2015-08-14 | 2015-08-20 | $ 615 | $ 615 | $ 1575 | $ 18450 | |
2015-08-21 | 2015-09-03 | $ 585 | $ 585 | $ 1470 | $ 17550 | |
2015-09-04 | 2015-09-17 | $ 575 | $ 575 | $ 1365 | $ 17250 | |
2015-09-18 | 2015-09-18 | $ 550 | $ 550 | $ 1225 | $ 16500 | |
2015-09-19 | 2015-10-01 | $ 550 | $ 550 | $ 3850 | $ 16500 | |
2015-10-02 | 2015-10-29 | $ 550 | $ 550 | $ 1120 | $ 16500 | |
2015-10-30 | 2015-11-19 | $ 540 | $ 540 | $ 1015 | $ 16200 | |
2015-11-20 | 2015-12-03 | $ 540 | $ 540 | $ 1050 | $ 16200 | |
2015-12-04 | 2015-12-31 | $ 535 | $ 535 | $ 980 | $ 16050 | |
2016-01-01 | 2016-01-05 | $ 535 | $ 535 | $ 3745 | $ 16050 | |
2016-01-06 | 2016-02-25 | $ 535 | $ 535 | $ 980 | $ 16050 | |
2016-02-26 | 2016-04-07 | $ 545 | $ 545 | $ 980 | $ 16350 | |
2016-04-08 | 2016-04-21 | $ 550 | $ 550 | $ 1050 | $ 16500 | |
2016-04-22 | 2016-05-05 | $ 560 | $ 560 | $ 1120 | $ 16800 | |
2016-05-06 | 2016-05-19 | $ 560 | $ 560 | $ 1155 | $ 16800 | |
2016-05-20 | 2016-05-22 | $ 565 | $ 565 | $ 1295 | $ 16950 | |
2016-05-23 | 2016-06-02 | $ 565 | $ 565 | $ 3955 | $ 16950 | |
2016-06-03 | 2016-06-09 | $ 575 | $ 575 | $ 1400 | $ 17250 | |
2016-06-10 | 2016-06-16 | $ 590 | $ 590 | $ 1540 | $ 17700 | |
2016-06-17 | 2016-06-23 | $ 620 | $ 620 | $ 1645 | $ 18600 | |
2016-06-24 | 2016-06-30 | $ 655 | $ 655 | $ 1890 | $ 19650 | |
2016-07-01 | 2016-08-04 | $ 665 | $ 665 | $ 1750 | $ 19950 | |
2016-08-05 | 2016-08-11 | $ 685 | $ 685 | $ 1995 | $ 20550 | |
2016-08-12 | 2016-08-18 | $ 620 | $ 620 | $ 1645 | $ 18600 | |
2016-08-19 | 2016-09-01 | $ 590 | $ 590 | $ 1540 | $ 17700 | |
2016-09-02 | 2016-09-15 | $ 585 | $ 585 | $ 1400 | $ 17550 | |
2016-09-16 | 2016-09-18 | $ 565 | $ 565 | $ 1295 | $ 16950 | |
2016-09-19 | 2016-09-29 | $ 565 | $ 565 | $ 3955 | $ 16950 | |
2016-09-30 | 2016-10-27 | $ 560 | $ 560 | $ 1155 | $ 16800 | |
2016-10-28 | 2016-11-17 | $ 550 | $ 550 | $ 1050 | $ 16500 | |
2016-11-18 | 2016-12-01 | $ 550 | $ 550 | $ 1120 | $ 16500 | |
2016-12-02 | 2016-12-31 | $ 545 | $ 545 | $ 980 | $ 16350 | |
2017-01-01 | 2017-01-05 | $ 545 | $ 545 | $ 3815 | $ 16350 | |
2017-01-06 | 2017-03-15 | $ 685 | $ 685 | $ 3955 | $ 20550 | |
2017-03-16 | 2017-11-14 | $ 685 | $ 685 | $ 3955 | $ 20550 | |
2017-11-15 | 2018-03-15 | $ 685 | $ 685 | $ 3955 | $ 20550 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045