Please note these Check-in Day Requirements for this property: May 23 2015 - Sep 20 2015 : Sunday check-in required. Sunday check-out required.;
Soundfront. Non smoking, pet free. 3 Bedroom, 2 Bath. Accommodates 7. 1K, 1Q, 1D, 1T. Elevator building, Community pool. 25' of dock space located at Rudder Canal #73. No parking available for boat or jet ski trailers which must be parked off site for a fee. Soundfront master suite with King bed and door leading to soundfront covered deck with furniture, 2nd bedroom with Queen bed, 3rd bedroom with pyramid bunk (double on bottom, twin on top), 3 TVs, DVD player, stereo with CD player,wireless internet connection, tennis racquets, beach chairs,books, outdoor storage. Property located across street from fitness center. Panoramic view of Roanoke Sound. Parking for 2 vehicles maximum.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-08 | $ 655 | $ 655 | $ 1715 | $ 19650 | |
2015-08-09 | 2015-08-15 | $ 670 | $ 670 | $ 1925 | $ 20100 | |
2015-08-16 | 2015-08-22 | $ 615 | $ 615 | $ 1575 | $ 18450 | |
2015-08-23 | 2015-09-05 | $ 585 | $ 585 | $ 1470 | $ 17550 | |
2015-09-06 | 2015-09-18 | $ 570 | $ 570 | $ 1365 | $ 17100 | |
2015-09-19 | 2015-09-19 | $ 570 | $ 570 | $ 3990 | $ 17100 | |
2015-09-20 | 2015-10-03 | $ 550 | $ 550 | $ 1225 | $ 16500 | |
2015-10-04 | 2015-10-31 | $ 550 | $ 550 | $ 1120 | $ 16500 | |
2015-11-01 | 2015-11-21 | $ 540 | $ 540 | $ 1015 | $ 16200 | |
2015-11-22 | 2015-12-05 | $ 540 | $ 540 | $ 1050 | $ 16200 | |
2015-12-06 | 2015-12-31 | $ 535 | $ 535 | $ 980 | $ 16050 | |
2016-01-01 | 2016-01-05 | $ 535 | $ 535 | $ 3745 | $ 16050 | |
2016-01-06 | 2016-02-27 | $ 535 | $ 535 | $ 980 | $ 16050 | |
2016-02-28 | 2016-04-09 | $ 545 | $ 545 | $ 980 | $ 16350 | |
2016-04-10 | 2016-04-23 | $ 550 | $ 550 | $ 1050 | $ 16500 | |
2016-04-24 | 2016-05-07 | $ 560 | $ 560 | $ 1120 | $ 16800 | |
2016-05-08 | 2016-05-21 | $ 560 | $ 560 | $ 1155 | $ 16800 | |
2016-05-22 | 2016-05-22 | $ 565 | $ 565 | $ 1295 | $ 16950 | |
2016-05-23 | 2016-06-04 | $ 565 | $ 565 | $ 3955 | $ 16950 | |
2016-06-05 | 2016-06-11 | $ 580 | $ 580 | $ 1400 | $ 17400 | |
2016-06-12 | 2016-06-18 | $ 590 | $ 590 | $ 1540 | $ 17700 | |
2016-06-19 | 2016-06-25 | $ 620 | $ 620 | $ 1645 | $ 18600 | |
2016-06-26 | 2016-07-02 | $ 655 | $ 655 | $ 1890 | $ 19650 | |
2016-07-03 | 2016-08-06 | $ 665 | $ 665 | $ 1750 | $ 19950 | |
2016-08-07 | 2016-08-13 | $ 685 | $ 685 | $ 1995 | $ 20550 | |
2016-08-14 | 2016-08-20 | $ 620 | $ 620 | $ 1645 | $ 18600 | |
2016-08-21 | 2016-09-03 | $ 590 | $ 590 | $ 1540 | $ 17700 | |
2016-09-04 | 2016-09-17 | $ 580 | $ 580 | $ 1400 | $ 17400 | |
2016-09-18 | 2016-09-18 | $ 565 | $ 565 | $ 1295 | $ 16950 | |
2016-09-19 | 2016-10-01 | $ 565 | $ 565 | $ 3955 | $ 16950 | |
2016-10-02 | 2016-10-29 | $ 565 | $ 565 | $ 1155 | $ 16950 | |
2016-10-30 | 2016-11-19 | $ 550 | $ 550 | $ 1050 | $ 16500 | |
2016-11-20 | 2016-12-03 | $ 550 | $ 550 | $ 1120 | $ 16500 | |
2016-12-04 | 2016-12-31 | $ 545 | $ 545 | $ 980 | $ 16350 | |
2017-01-01 | 2017-01-05 | $ 545 | $ 545 | $ 3815 | $ 16350 | |
2017-01-06 | 2017-03-15 | $ 685 | $ 685 | $ 3990 | $ 20550 | |
2017-03-16 | 2017-11-14 | $ 685 | $ 685 | $ 3990 | $ 20550 | |
2017-11-15 | 2018-03-15 | $ 685 | $ 685 | $ 3990 | $ 20550 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045