Please note these Check-in Day Requirements for this property: May 23 2015 - Sep 18 2015 : Saturday check-in required. Saturday check-out required.;
Soundfront. Non smoking, pet free home. 2 Bedroom, 2 Bath. Accomodates 6. 1Q, 1 D, QSS. Elevator building. Community pool. Off site trailer parking available for a fee. Soundfront master bedroom with Queen bed and private door leading to covered deck with furntiure. 2nd bedroom with double bed .Queen sleep sofa in living area. 3 TV's (42" in Living Room), wireless internet connection, covered deck with furniture, outdoor shower, outdoor storage. Property located in building across from fitness center. Panoramic view of Roanoke Sound from living room, master bedroom dining area and covered deck. Parking for 2 vehicles.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-07 | $ 1260 | $ 1260 | $ 1750 | $ 37800 | |
2015-08-08 | 2015-08-14 | $ 1260 | $ 1260 | $ 1995 | $ 37800 | |
2015-08-15 | 2015-08-21 | $ 1150 | $ 1150 | $ 1645 | $ 34500 | |
2015-08-22 | 2015-09-04 | $ 1135 | $ 1135 | $ 1505 | $ 34050 | |
2015-09-05 | 2015-09-18 | $ 1090 | $ 1090 | $ 1400 | $ 32700 | |
2015-09-19 | 2015-10-02 | $ 985 | $ 985 | $ 1260 | $ 29550 | |
2015-10-03 | 2015-10-30 | $ 965 | $ 965 | $ 1190 | $ 28950 | |
2015-10-31 | 2015-11-20 | $ 930 | $ 930 | $ 1050 | $ 27900 | |
2015-11-21 | 2015-12-04 | $ 885 | $ 885 | $ 1085 | $ 26550 | |
2015-12-05 | 2015-12-31 | $ 915 | $ 915 | $ 1015 | $ 27450 | |
2016-01-01 | 2016-01-05 | $ 915 | $ 915 | $ 6405 | $ 27450 | |
2016-01-06 | 2016-02-26 | $ 645 | $ 645 | $ 980 | $ 19350 | |
2016-02-27 | 2016-04-08 | $ 645 | $ 645 | $ 1050 | $ 19350 | |
2016-04-09 | 2016-04-22 | $ 650 | $ 650 | $ 1085 | $ 19500 | |
2016-04-23 | 2016-05-06 | $ 655 | $ 655 | $ 1155 | $ 19650 | |
2016-05-07 | 2016-05-20 | $ 660 | $ 660 | $ 1225 | $ 19800 | |
2016-05-21 | 2016-05-22 | $ 665 | $ 665 | $ 1295 | $ 19950 | |
2016-05-23 | 2016-06-03 | $ 665 | $ 665 | $ 4655 | $ 19950 | |
2016-06-04 | 2016-06-10 | $ 700 | $ 700 | $ 1435 | $ 21000 | |
2016-06-11 | 2016-06-17 | $ 715 | $ 715 | $ 1540 | $ 21450 | |
2016-06-18 | 2016-06-24 | $ 720 | $ 720 | $ 1680 | $ 21600 | |
2016-06-25 | 2016-07-01 | $ 760 | $ 760 | $ 1925 | $ 22800 | |
2016-07-02 | 2016-08-05 | $ 760 | $ 760 | $ 1820 | $ 22800 | |
2016-08-06 | 2016-08-12 | $ 760 | $ 760 | $ 2065 | $ 22800 | |
2016-08-13 | 2016-08-19 | $ 720 | $ 720 | $ 1680 | $ 21600 | |
2016-08-20 | 2016-09-02 | $ 715 | $ 715 | $ 1540 | $ 21450 | |
2016-09-03 | 2016-09-16 | $ 700 | $ 700 | $ 1435 | $ 21000 | |
2016-09-17 | 2016-09-18 | $ 665 | $ 665 | $ 1295 | $ 19950 | |
2016-09-19 | 2016-09-30 | $ 665 | $ 665 | $ 4655 | $ 19950 | |
2016-10-01 | 2016-10-28 | $ 660 | $ 660 | $ 1225 | $ 19800 | |
2016-10-29 | 2016-11-18 | $ 650 | $ 650 | $ 1085 | $ 19500 | |
2016-11-19 | 2016-12-02 | $ 645 | $ 645 | $ 1120 | $ 19350 | |
2016-12-03 | 2016-12-31 | $ 645 | $ 645 | $ 1050 | $ 19350 | |
2017-01-01 | 2017-01-05 | $ 645 | $ 645 | $ 4515 | $ 19350 | |
2017-01-06 | 2017-03-15 | $ 1260 | $ 1260 | $ 6405 | $ 37800 | |
2017-03-16 | 2017-11-14 | $ 1260 | $ 1260 | $ 6405 | $ 37800 | |
2017-11-15 | 2018-03-15 | $ 1260 | $ 1260 | $ 6405 | $ 37800 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045