This is a great three bedroom home located on Ponderosa Golf Course, which is close to Downtown Truckee and Northstar. This beautiful home is open and bright with a cozy conversation pit right in the center of the house. Everyone will love the unique architecture of this home.
Kitchen amenities:
Dishwasher, Microwave, Spices, Oven, Stove Top Burner, Coffee Maker, Cooking Utensils, Garbage Disposal, Refrigerator.
Golf on-site. Skiing and lake nearby.
Other amenities:
RV/Boat Parking with electrical outlets available.
Port-A-Crib/Pack N Play and highchair for children.
High speed internet access.
No smoking property.
Pets considered.
Child friendly.
Elderly friendly.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-09-03 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2015-09-04 | 2015-09-07 | $ 345 | $ 345 | $ 2415 | $ 10350 | |
2015-09-08 | 2015-10-31 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2015-11-01 | 2015-11-24 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2015-11-25 | 2015-11-29 | $ 345 | $ 345 | $ 2415 | $ 10350 | |
2015-11-30 | 2015-12-17 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2015-12-18 | 2015-12-31 | $ 345 | $ 345 | $ 2415 | $ 10350 | |
2016-01-01 | 2016-01-04 | $ 345 | $ 345 | $ 2415 | $ 10350 | |
2016-01-05 | 2016-01-14 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2016-01-15 | 2016-01-18 | $ 345 | $ 345 | $ 2415 | $ 10350 | |
2016-01-19 | 2016-02-11 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2016-02-12 | 2016-02-21 | $ 345 | $ 345 | $ 2415 | $ 10350 | |
2016-02-22 | 2016-04-30 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2016-05-01 | 2016-06-30 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2016-07-01 | 2016-07-04 | $ 345 | $ 345 | $ 2415 | $ 10350 | |
2016-07-05 | 2016-09-01 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2016-09-02 | 2016-09-05 | $ 345 | $ 345 | $ 2415 | $ 10350 | |
2016-09-06 | 2016-10-31 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2016-11-01 | 2016-11-22 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2016-11-23 | 2016-11-27 | $ 345 | $ 345 | $ 2415 | $ 10350 | |
2016-11-28 | 2016-12-18 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2016-12-19 | 2016-12-31 | $ 345 | $ 345 | $ 2415 | $ 10350 | |
2017-01-01 | 2017-01-04 | $ 345 | $ 345 | $ 2415 | $ 10350 | |
2017-01-05 | 2017-01-12 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2017-01-13 | 2017-01-16 | $ 345 | $ 345 | $ 2415 | $ 10350 | |
2017-01-17 | 2017-02-09 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2017-02-10 | 2017-02-19 | $ 345 | $ 345 | $ 2415 | $ 10350 | |
2017-02-20 | 2017-04-30 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2017-05-01 | 2017-06-29 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2017-06-30 | 2017-07-05 | $ 345 | $ 345 | $ 2415 | $ 10350 | |
2017-07-06 | 2017-08-31 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2017-09-01 | 2017-09-04 | $ 345 | $ 345 | $ 2415 | $ 10350 | |
2017-09-05 | 2017-10-31 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2017-11-01 | 2017-11-21 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2017-11-22 | 2017-11-26 | $ 345 | $ 345 | $ 2415 | $ 10350 | |
2017-11-27 | 2017-12-21 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2017-12-22 | 2017-12-31 | $ 345 | $ 345 | $ 2415 | $ 10350 | |
2018-01-01 | 2018-04-30 | $ 290 | $ 290 | $ 2030 | $ 8700 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045